Royals Sign More Draftees to Join Hunter Dozier
A day after announcing the signing of their first round pick, Hunter Dozier, the Royals announced signings of 17 others, including four of their first eleven picks from the first ten rounds.
The big signing yet to happen is that of lefty Sean Manaea, who the Royals view as a second first round pick. The Royals saved about a million dollars with Dozier’s $2.2 million bonus when compared to the slot value for the eight overall pick, and they saved just over $162,000 with their bonus offer to fifth round pick Amalani Fukofuka. That puts them in a good spot to give Manaea an offer that will surely surpass the $1.6 million dollar slot amount for the 34th overall pick. Manaea was originally a potential top ten pick but a hip injury dropped him out of the first round. It’s not expected to be a significant issue once he has surgery to repair a torn labrum. Manaea is advised by Scott Boras.
Rd | Pos | Name | DOB | From | Signed? |
---|---|---|---|---|---|
1 | SS | Hunter Dozier | 8/22/1991 | Stephen F Austin | 6/10/13 – $2.2 million |
CB | LHP | Sean Manaea | 2/1/1992 | Indiana State | |
2 | LHP | Cody Reed | 4/15/1993 | NW Mississippi CC | 6/11/13 – $1,198,500 |
3 | RHP | Carter Hope | 2/5/1995 | Woodlands HS (TX) | |
4 | C | Zane Evans | 11/29/1991 | Georgia Tech | |
5 | OF | Amalani Fukofuka | 9/25/1995 | James Logan HS (CA) | 6/11/13 – $175,000 |
6 | RHP | Luke Farrell | 6/7/1991 | Northwestern | 6/11/13 |
7 | LHP | Kyle Bartsch | 3/10/1991 | University of South Alabama | |
8 | 1B | Cody Stubbs | 1/14/1991 | North Carolina | |
9 | OF | Daniel Rockett | 11/9/1990 | UT-San Antonio | 6/11/13 – $147,000 |
10 | OF | Alex Newman | 12/7/1992 | Cypress College (CA) | |
11 | C | Xavier Fernandez | 7/15/1995 | Puerto Rico BB Academy | |
12 | 1B | Brandon Dulin | 12/29/1992 | Longview College MO) | 6/11/13 |
13 | LHP | Jonathan Dziedzic | 2/4/1991 | Lamar University | 6/11/13 |
14 | RHP | Chase Darhower | 1/12/1993 | NW Florida St College | 6/11/13 |
15 | OF | Dominique Taylor | 8/11/1992 | UC Irvine | 6/11/13 |
16 | RHP | Kevin McCarthy | 2/22/1992 | Marist | 6/11/13 |
17 | RHP | Kevin Perez | 8/1/1993 | Miami Dade CC South | 6/11/13 |
18 | C | Frank Schwindel | 6/29/1992 | St. John’s | 6/11/13 |
19 | RHP | Andrew Edwards | 10/7/1991 | Western Kentucky University | |
20 | RHP | Glenn Sparkman | 5/11/1992 | Wharton County JC (TX) | 6/11/13 – $100,000 |
21 | 1B | Shane Conlon | 2/27/1992 | Kansas State University | |
22 | RHP | Andrew Brockett | 7/5/1992 | Richmond University | 6/11/13 |
23 | LHP | Javier Reynoso | 10/31/1992 | Middle Georgia College | |
24 | OF | Riley King | 4/23/1994 | Carroll College (MT) | 6/11/13 |
25 | SS | Logan Gray | 1/12/1995 | Rockhurst HS | |
26 | SS | Trace Tam Sing | 12/7/1991 | Washington State University | |
27 | LHP | Christian Flecha | 5/9/1995 | Caguas Military Academy (PR) | |
28 | SS | Kevin Kuntz | 5/29/1990 | University of Kansas | 6/11/13 |
29 | RHP | Alex Black | 2/27/1991 | Columbia University | 6/11/13 |
30 | 2B | Andrew Ayers | 4/20/1991 | California St Sacramento | 6/11/13 |
31 | RHP | Timothy Zeuch | 8/1/1995 | Mason HS (OH) | |
32 | RHP | Michael Shawaryn | 9/17/1994 | Gloucester Catholic HS (NJ) | |
33 | LHP | Dalton Moats | 5/24/1995 | Park Hill Senior HS (KC MO) | |
34 | RHP | Isaac Anderson | 9/4/1993 | College of Southern Idaho | |
35 | LHP | Clay Miller | 7/1/1994 | Bayfield HS (CO) | |
36 | 1B | Ryan McBroom | 4/9/1992 | West Virginia University | |
37 | 3B | Will Craig | 11/16/1994 | Science Hill HS (TN) | |
38 | OF | Jake Matthews | 12/29/2004 | Ironwood Ridge HS (AZ) | |
39 | SS | John Sternagel | 9/21/1994 | Rockledge HS (FL) | |
40 | RHP | Keaton Steele | 10/30/1991 | Missouri |
Additionally, you should check out the coverage of the signings by Royals Review, who dug up the reactions by some of the new signees on Twitter just after they’d agreed to terms: it’s interesting to look at.