Full List of 2013 Kansas City Royals Draftees
The Royals just concluded their final selection of the 2013 draft.
We covered their first selection, Hunter Dozier, on Thursday night, and followed up with a look at Day 1’s other selections, Sean Manaea and Cody Reed. We looked at Day 2’s picks here (Rounds 3-10). Below is the full list of drafted players in order by round:
Round | Position | Name | DOB | From |
---|---|---|---|---|
1 | SS | Hunter Dozier | 8/22/1991 | Stephen F Austin |
CB | LHP | Sean Manaea | 2/1/1992 | Indiana State |
2 | LHP | Cody Reed | 4/15/1993 | NW Mississippi CC |
3 | RHP | Carter Hope | 2/5/1995 | Woodlands HS (TX) |
4 | C | Zane Evans | 11/29/1991 | Georgia Tech |
5 | OF | Amalani Fukofuka | 9/25/1995 | James Logan HS (CA) |
6 | RHP | Luke Farrell | 6/7/1991 | Northwestern |
7 | LHP | Kyle Bartsch | 3/10/1991 | University of South Alabama |
8 | 1B | Cody Stubbs | 1/14/1991 | North Carolina |
9 | OF | Daniel Rockett | 11/9/1990 | UT-San Antonio |
10 | OF | Alex Newman | 12/7/1992 | Cypress College (CA) |
11 | C | Xavier Fernandez | 7/15/1995 | Puerto Rico BB Academy |
12 | 1B | Brandon Dulin | 12/29/1992 | Longview College MO) |
13 | LHP | Jonathan Dziedzic | 2/4/1991 | Lamar University |
14 | RHP | Chase Darhower | 1/12/1993 | NW Florida St College |
15 | OF | Dominique Taylor | 8/11/1992 | UC Irvine |
16 | RHP | Kevin McCarthy | 2/22/1992 | Marist |
17 | RHP | Kevin Perez | 8/1/1993 | Miami Dade CC South |
18 | C | Frank Schwindel | 6/29/1992 | St. John’s |
19 | RHP | Andrew Edwards | 10/7/1991 | Western Kentucky University |
20 | RHP | Glenn Sparkman | 5/11/1992 | Wharton County JC (TX) |
21 | 1B | Shane Conlon | 2/27/1992 | Kansas State University |
22 | RHP | Andrew Brockett | 7/5/1992 | Richmond University |
23 | LHP | Javier Reynoso | 10/31/1992 | Middle Georgia College |
24 | OF | Riley King | 4/23/1994 | Carroll College (MT) |
25 | SS | Logan Gray | 1/12/1995 | Rockhurst HS |
26 | SS | Trace Tam Sing | 12/7/1991 | Washington State University |
27 | LHP | Christian Flecha | 5/9/1995 | Caguas Military Academy (PR) |
28 | SS | Kevin Kuntz | 5/29/1990 | University of Kansas |
29 | RHP | Alex Black | 2/27/1991 | Columbia University |
30 | 2B | Andrew Ayers | 4/20/1991 | California St Sacramento |
31 | RHP | Timothy Zeuch | 8/1/1995 | Mason HS (OH) |
32 | RHP | Michael Shawaryn | 9/17/1994 | Gloucester Catholic HS (NJ) |
33 | LHP | Dalton Moats | 5/24/1995 | Park Hill Senior HS (KC MO) |
34 | RHP | Isaac Anderson | 9/4/1993 | College of Southern Idaho |
35 | LHP | Clay Miller | 7/1/1994 | Bayfield HS (CO) |
36 | 1B | Ryan McBroom | 4/9/1992 | West Virginia University |
37 | 3B | Will Craig | 11/16/1994 | Science Hill HS (TN) |
38 | OF | Jake Matthews | 12/29/2004 | Ironwood Ridge HS (AZ) |
39 | SS | John Sternagel | 9/21/1994 | Rockledge HS (FL) |
40 | RHP | Keaton Steele | 10/30/1991 | Missouri |
Overall, it breaks down as such:
- 21 pitchers (13 right-handed, 8 left-handed)
- 3 catchers
- 4 first basemen
- 5 shortstops
- 6 outfielders
- one third baseman
- one second baseman
- 29 college players
- 12 high school players
Additionally, the Royals drafted locally, selecting a player from each of the local universities, taking Shane Conlon out of Kansas State University, Kevin Kuntz (son of first base coach Rusty) out of the University of Kansas, and Keaton Steele from Missouri. The took two Kansas City High School players: left-handed pitcher Dalton Moats from Park Hill and earlier selecting Logan Gray out of Rockhurst. Brandon Dulin was selected out of Longview College which is also in Kansas City.