Kila Ka’aihue is a big, slugging first baseman who isn’t much of a defender and won’t steal bases. He’s notorious for his ability to take a walk throughout his minor league career.
If you’ve read Moneyball, he’s a Billy Beane kind of player, and now, Beane can have him. The Royals received minor leaguer Ethan Hollingsworth for him in a trade this afternoon after Kila was designated for assignment last week.
The Royals did well to get anything for a player they had no spot for any longer.
Rather than wait for the Royals to release him, the A’s sent Hollingsworth, a fourth round pick in 2008 by Colorado, to Kansas City. He spent time in Double A and Triple A in 2011, with a 3.76 ERA over 105.1 innings. He made two starts in Triple A, allowing six runs in 10.2 innings.
Overall, his numbers in the minors look good. A 6’2″ 200 pound righty, Hollingsworth has a career 7.9 K/9 and 2.2 BB/9 over 481.1 innings. He’s been prone to getting hit, though. Despite a good walkrate, he’s given up 540 hits as a pro, leaving him with a 1.361 WHIP.
Year | Age | Tm | Lev | W | L | ERA | G | IP | BB | SO | WHIP | H/9 | HR/9 | BB/9 | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 21 | Casper | Rk | 4 | 7 | 6.10 | 14 | 59.0 | 16 | 55 | 1.627 | 12.2 | 1.1 | 2.4 | 8.4 | 3.44 |
2009 | 22 | 2 Teams | 8 | 9 | 4.37 | 27 | 146.1 | 34 | 132 | 1.353 | 10.1 | 0.7 | 2.1 | 8.1 | 3.88 | |
2009 | 22 | Asheville | A | 5 | 6 | 4.05 | 16 | 86.2 | 18 | 76 | 1.212 | 9.0 | 0.9 | 1.9 | 7.9 | 4.22 |
2009 | 22 | Modesto | A+ | 3 | 3 | 4.83 | 11 | 59.2 | 16 | 56 | 1.559 | 11.6 | 0.5 | 2.4 | 8.4 | 3.50 |
2010 | 23 | 2 Teams | 12 | 8 | 3.69 | 27 | 170.2 | 38 | 162 | 1.254 | 9.3 | 0.8 | 2.0 | 8.5 | 4.26 | |
2010 | 23 | Modesto | A+ | 12 | 8 | 3.31 | 25 | 160.1 | 34 | 153 | 1.216 | 9.0 | 0.8 | 1.9 | 8.6 | 4.50 |
2010 | 23 | Tulsa | AA | 0 | 0 | 9.58 | 2 | 10.1 | 4 | 9 | 1.839 | 13.1 | 1.7 | 3.5 | 7.8 | 2.25 |
2011 | 24 | 2 Teams | 7 | 5 | 3.76 | 19 | 105.1 | 27 | 73 | 1.396 | 10.3 | 0.9 | 2.3 | 6.2 | 2.70 | |
2011 | 24 | Midland | AA | 6 | 5 | 3.61 | 17 | 94.2 | 23 | 66 | 1.373 | 10.2 | 0.8 | 2.2 | 6.3 | 2.87 |
2011 | 24 | Sacramento | AAA | 1 | 0 | 5.06 | 2 | 10.2 | 4 | 7 | 1.594 | 11.0 | 1.7 | 3.4 | 5.9 | 1.75 |
4 Seasons | 31 | 29 | 4.21 | 87 | 481.1 | 115 | 422 | 1.361 | 10.1 | 0.8 | 2.2 | 7.9 | 3.67 | |||
AA (2 seasons) | AA | 6 | 5 | 4.20 | 19 | 105.0 | 27 | 75 | 1.419 | 10.5 | 0.9 | 2.3 | 6.4 | 2.78 | ||
A+ (2 seasons) | A+ | 15 | 11 | 3.72 | 36 | 220.0 | 50 | 209 | 1.309 | 9.7 | 0.7 | 2.0 | 8.6 | 4.18 | ||
A (1 season) | A | 5 | 6 | 4.05 | 16 | 86.2 | 18 | 76 | 1.212 | 9.0 | 0.9 | 1.9 | 7.9 | 4.22 | ||
Rk (1 season) | Rk | 4 | 7 | 6.10 | 14 | 59.0 | 16 | 55 | 1.627 | 12.2 | 1.1 | 2.4 | 8.4 | 3.44 | ||
AAA (1 season) | AAA | 1 | 0 | 5.06 | 2 | 10.2 | 4 | 7 | 1.594 | 11.0 | 1.7 | 3.4 | 5.9 | 1.75 |
Scouting reports credit Hollingsworth with average stuff, but good command. Clint Scoles from Pinetar Press reports that he has a sinking fastball in the 89-91 mph range and “fringy” breaking stuff. Hollingsworth will be assigned to Omaha, and will likely spend all year there as depth.