Royals and Alex Gordon Reach Agreement, Avoid Arbitration
The Royals avoided going to arbitration with Alex Gordon by reaching an agreement with the former second overall pick on a one year deal for 2011. According to the Kansas City Star, the deal is worth$1.4 million.
After putting together a deal with Luke Hochevar on Wednesday, the Royals are left with Billy Butler, Robinson Tejeda and Kyle Davies as their only unsigned players on the major league roster. Gordon has promised that he’ll dominate in 2011 after injuries have held him back in past seasons. Gordon spent half of 2010 in Omaha converting to the outfield and should be the starter in left all year. He’s gone from being the central figure in the Royals rebuilding movement to what will probably be a supporting role when hitting prospects start to reach Kansas City. The Royals have been patient, but he has a long way to go before coming close to the expectations hoisted upon him after being a superstar at the University of Nebraska and the Minor League Player of the Year in 2006.
Hopefully this is the year. (This is the third offseason in which I’ve said that, though. Maybe there isn’t a “the year” to be found…) Gordon turns 27 on February 10.
Year | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 151 | 600 | 60 | 134 | 36 | 4 | 15 | 60 | 41 | 137 | .247 | .314 | .411 | .725 | 90 |
2008 | 134 | 571 | 72 | 128 | 35 | 1 | 16 | 59 | 66 | 120 | .260 | .351 | .432 | .783 | 109 |
2009 | 49 | 189 | 28 | 38 | 6 | 0 | 6 | 22 | 21 | 43 | .232 | .324 | .378 | .703 | 87 |
2010 | 74 | 281 | 34 | 52 | 10 | 0 | 8 | 20 | 34 | 62 | .215 | .315 | .355 | .671 | 84 |
4 Seasons | 408 | 1641 | 194 | 352 | 87 | 5 | 45 | 161 | 162 | 362 | .244 | .328 | .405 | .733 | 95 |
162 Game Avg. | 162 | 652 | 77 | 140 | 35 | 2 | 18 | 64 | 64 | 144 | .244 | .328 | .405 | .733 | 95 |
You can stay current on all the Kings of Kauffman content and news by following us onTwitter,Facebook, or by way of our RSS feed.