It was just announced that the Royals have made their first trade of the deadline season, sending Alberto Callaspo to the Angels for right handed pitcher Sean O’Sullivan and minor league lefty Will Smith (let the Fresh Prince jokes commence).
Callaspo had been manning third base since the demotion of Alex Gordon back in May and had done a much better job there defensively than at second base, but he hadn’t had much luck offensively since June, putting up an OPS of .545 in the month and a .638 OPS in July. After 31 RBI in the first two months, Callaspo had only driven in 12 since the end of May. The Angels are getting a high-contact bat, though his power numbers may not translate to third base very well. Then again, this is an Angels team that had Chone Figgins at third base for years.
Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 23 | ARI | NL | 23 | 47 | 2 | 10 | 1 | 1 | 0 | 6 | .238 | .298 | .310 | .607 | 54 |
2007 | 24 | ARI | NL | 56 | 156 | 10 | 31 | 8 | 0 | 0 | 7 | .215 | .265 | .271 | .535 | 36 |
2008 | 25 | KCR | AL | 74 | 234 | 21 | 65 | 8 | 3 | 0 | 16 | .305 | .361 | .371 | .731 | 97 |
2009 | 26 | KCR | AL | 155 | 634 | 79 | 173 | 41 | 8 | 11 | 73 | .300 | .356 | .457 | .813 | 114 |
2010 | 27 | KCR | AL | 88 | 373 | 40 | 96 | 19 | 2 | 8 | 43 | .275 | .308 | .410 | .718 | 94 |
5 Seasons | 396 | 1444 | 152 | 375 | 77 | 14 | 19 | 145 | .283 | .333 | .406 | .738 | 95 | |||
162 Game Avg. | 162 | 591 | 62 | 153 | 32 | 6 | 8 | 59 | .283 | .333 | .406 | .738 | 95 | |||
KCR (3 yrs) | 317 | 1241 | 140 | 334 | 68 | 13 | 19 | 132 | .293 | .343 | .426 | .769 | 105 | |||
ARI (2 yrs) | 79 | 203 | 12 | 41 | 9 | 1 | 0 | 13 | .220 | .272 | .280 | .552 | 40 | |||
AL (3 yrs) | 317 | 1241 | 140 | 334 | 68 | 13 | 19 | 132 | .293 | .343 | .426 | .769 | 105 | |||
NL (2 yrs) | 79 | 203 | 12 | 41 | 9 | 1 | 0 | 13 | .220 | .272 | .280 | .552 | 40 |
In exchange, the Royals receive Sean O’Sullivan, a 22 year old righty who’s made five appearances at the major league level in 2010, including a start against the Yankees on Tuesday where he out-dueled Phil Hughes for the win. O’Sullivan was a third round selection in 2005 out of high school and has a 3.81 ERA in his minor league career, striking out 6.6 per nine innings and walking 2.4 batters per nine. In 17 major league appearances, he’s thrown 64.2 innings and struck out 4.9 batters and walked 2.8 per nine innings. He’s young, but may not project beyond a fourth starter.
Year | Age | Tm | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | ERA+ | WHIP | BB/9 | SO/9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 21 | LAA | 4 | 2 | 5.92 | 12 | 10 | 51.2 | 60 | 34 | 12 | 16 | 29 | 77 | 1.471 | 2.8 | 5.1 | 1.81 |
2010 | 22 | LAA | 1 | 0 | 2.08 | 5 | 1 | 13.0 | 7 | 3 | 1 | 4 | 6 | 211 | 0.846 | 2.8 | 4.2 | 1.50 |
2 Seasons | 5 | 2 | 5.15 | 17 | 11 | 64.2 | 67 | 37 | 13 | 20 | 35 | 87 | 1.345 | 2.8 | 4.9 | 1.75 | ||
162 Game Avg. | 12 | 5 | 5.15 | 41 | 27 | 157 | 163 | 90 | 32 | 49 | 85 | 87 | 1.345 | 2.8 | 4.9 | 1.75 |
Will Smith is the #15 prospect in the Angels system in the Baseball America Prospect Handbook entering 2010. Smith was a 7th round selection in 2008 by the Angels and has pitched for the Angels High A, Double A and Triple A affiliates, producing an ERA over those three levels of 5.53 in 109 innings pitched. That’s pretty rough, but over his minor league career, he’s has a 2.2 walks per nine innings rate and has struck out 7.6 batters per nine innings pitched, a nice 3.47 K/BB ratio. Baseball America projects him as a #4 starter as well.
Year | Age | Tm | Lev | W | L | ERA | G | GS | IP | H | ER | BB | SO | WHIP | BB/9 | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | Orem | Rk | 8 | 2 | 3.08 | 16 | 14 | 73.0 | 73 | 25 | 6 | 76 | 1.082 | 0.7 | 9.4 | 12.67 |
2009 | 19 | Cedar Rapids | A | 10 | 5 | 3.76 | 20 | 19 | 115.0 | 109 | 48 | 24 | 95 | 1.157 | 1.9 | 7.4 | 3.96 |
2010 | 20 | 3 Teams | 5 | 8 | 5.53 | 19 | 19 | 109.0 | 134 | 67 | 42 | 79 | 1.615 | 3.5 | 6.5 | 1.88 | |
2010 | 20 | Cucamonga | A+ | 2 | 2 | 4.58 | 6 | 6 | 37.1 | 36 | 19 | 13 | 31 | 1.312 | 3.1 | 7.5 | 2.38 |
2010 | 20 | Arkansas | AA | 1 | 2 | 7.23 | 4 | 4 | 18.2 | 33 | 15 | 9 | 8 | 2.250 | 4.3 | 3.9 | 0.89 |
2010 | 20 | Salt Lake | AAA | 2 | 4 | 5.60 | 9 | 9 | 53.0 | 65 | 33 | 20 | 40 | 1.604 | 3.4 | 6.8 | 2.00 |
3 Seasons | 23 | 15 | 4.24 | 55 | 52 | 297.0 | 316 | 140 | 72 | 250 | 1.306 | 2.2 | 7.6 | 3.47 |
What this means for 2010 is that Anthony Lerew may hit the disabled list once O’Sullivan makes it to New York to join the team. The Royals have activated Rick Ankiel from the 15-day disabled list to fill Callaspo’s roster spot and it’s unlikely that any bullpen arms will go anywhere (though Victor Marte could be a candidate for Omaha due to recent struggles). Wilson Betemit is in the lineup tonight at third base and he’s likely for that role through the rest of the season, unless the Royals plan to do an about face and bring Alex Gordon back to play third at the major league level.
The Royals now have Scott Podsednik, David DeJesus, Rick Ankiel, Mitch Maier, Jose Guillen and Willie Bloomquist active as outfielders. I assume Ankiel will be showcased as best he can for potential trade partners (we’ll see how that goes) while Podsednik and DeJesus fill in the other spots. Guillen of course will DH most of the time, and Mitch Maier gets left out. Bloomquist has been platooning with Maier lately, too, so they may trade spot starts depending on pitching matchups (which is a whole other story – though I’m biased as part of the Mitch Maier fan club). The door is still open for a trade involving any of those outfielders, especially DeJesus and possibly also Podsednik and Guillen.
It’s possible that this signifies the Royals have confidence that Mike Moustakas will be ready for the major leagues somewhere in 2011 or perhaps to start the year if he has a strong spring. That’s optimistic, but not unrealistic as he’s made great strides in 2010 and has two homers in a short time at Omaha so far.
You can stay current on all the Kings of Kauffman content and news by following us on Twitter, Facebook, or by way of our RSS feed.