Taking the Next Step: Eric Hosmer
Eric Hosmer will join the Northwest Arkansas Naturals today as they take on the Springfield Cardinals at Arvest Park following his promotion from Wilmington in High A. Hosmer, 20, led the Carolina League in batting average (.354), doubles (29), and despite “only” seven homers, is second in OPS (.974) and total bases (177).
The Naturals have a double header scheduled for today, and Hosmer is expected to play in at least one of the games. The promotion has been anticipated for a while, much like Mike Moustakas‘s advancement to Omaha, as Hosmer joins a list of prospects who’ve moved up a level in midseason, including John Lamb, Mike Montgomery, Manuel Pina, Louis Coleman and Wil Myers.
The only knock on Hosmer so far in his professional career has been a lack of power. However, it’s been covered before that Frawley Stadium in Wilmington is pitcher-friendly and Mike Moustakas had low homerun totals in his season in Wilmington as well. Hosmer’s 29 doubles and six triples suggest that he’s been unlucky. Moustakas’s homerun numbers went up when he started in Double A and Hosmer should see more balls leave the yard now as well. He doesn’t project as quite the power hitter that Moustakas does, but he’ll be a stronger pure hitter.
Both Moustakas and Hosmer represented the Royals in the All-Star Futures game last weekend, with Hosmer going 4-5 against top minor league pitching competition. One exhibition game isn’t enough to say that Hosmer will dominate at Double A, but he’s been ready for the opportunity for a while.
Year | Age | Tm | Aff | PA | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | Idaho Falls | KCR | 15 | 4 | 2 | 0 | 0 | 2 | .364 | .533 | .545 | 1.079 | 6 |
2009 | 19 | 2 Teams | KCR | 434 | 91 | 19 | 4 | 6 | 59 | .241 | .334 | .361 | .695 | 136 |
2009 | 19 | Burlington | KCR | 327 | 71 | 17 | 2 | 5 | 49 | .254 | .352 | .382 | .734 | 107 |
2009 | 19 | Wilmington | KCR | 107 | 20 | 2 | 2 | 1 | 10 | .206 | .280 | .299 | .579 | 29 |
2010 | 20 | Wilmington | KCR | 375 | 115 | 29 | 6 | 7 | 51 | .354 | .429 | .545 | .974 | 177 |
3 Seasons | 824 | 210 | 50 | 10 | 13 | 112 | .295 | .381 | .447 | .828 | 319 | |||
A+ (2 seasons) | 482 | 135 | 31 | 8 | 8 | 61 | .320 | .396 | .488 | .884 | 206 | |||
A (1 season) | 327 | 71 | 17 | 2 | 5 | 49 | .254 | .352 | .382 | .734 | 107 | |||
Rk (1 season) | 15 | 4 | 2 | 0 | 0 | 2 | .364 | .533 | .545 | 1.079 | 6 |
You can stay current on all the Kings of Kauffman content and news by following us on Twitter, Facebook, or by way of our RSS feed.