One of the better provisions in the new collective bargaining agreement called for the draft pick signing deadline to be moved up. Last year at this time, many potential Royals were still negotiating.
This year, with an earlier deadline, many draftees were signed quickly, and the Royals signed all but nine of their selections in the 2012 draft (and 28 of their top 30 picks), highlighted by Kyle Zimmer in the first round.
Most of this year’s draft picks have been assigned to short-season rookie leagues which are approaching the midway point in their seasons, so it seems like a good enough time to check in and see how the 2012 draft class has performed so far.
Some have done well – Zimmer just got promoted to Kane County, Colin Rodgers has been nearly unhittable and Kenny Diekroeger and Fred Ford are leading what is known as the “Burlington Bomb Squad”. Others are struggling in their first weeks as a pro player.
RD | POS | Player | AGE | LEVEL | STATS |
---|---|---|---|---|---|
1 | RHP | Kyle Zimmer | 20 | Kane County | 10 IP 13 K 0 BB 0.90 ERA |
2 | LHP | Sam Selman | 21 | Idaho Falls | 26.1 IP 205 ERA 35/7 K/BB |
3 | LHP | Colin Rodgers | 18 | Burlington | 24.2 IP 0.73 ERA 0.649 WHIP 12/7 K/BB |
4 | 2B | Kenny Diekroeger | 21 | Burlington | .274/.324/.495 – 6 HR 102 PA |
5 | C | Chad Johnson | 18 | Arizona | .228/.413/.281 – 75 PA |
6 | RHP | Zachary Lovvorn | 18 | Arizona | 22 IP, 15/14 K/BB 6.55 ERA |
7 | OF | Fred Ford | 20 | Burlington | .261/.391/.593 – 8 HR 110 PA |
8 | OF | Alfredo Escalera-Maldonado | 17 | Arizona | .316/.353/.354 – 85 PA |
9 | LHP | Daniel Stumpf | 21 | Burlington | 13.2 IP 14/2 K/BB 1.98 ERA 0.805 WHIP |
10 | OF/1B | Alexis Rivera | 18 | Arizona | .433/.476/.567 – 7/8 SB 103 PA |
11 | RHP | Zeb Sneed | 21 | Idaho Falls | 6.31 ERA 23/10 K/BB 25.2 IP |
13 | LHP | Hunter Haynes | 18 | Arizona | 8.47 ERA 17/8 K/BB 1.706 WHIP 17 IP |
14 | C | Parker Morin | 21 | Idaho Falls | .292/.319/.438 – 94 PA |
15 | LHP | Dylan Sons | 19 | Arizona | 6.88 ERA 2.412 WHIP 12/15 K/BB 17 IP |
16 | LHP | Austin Fairchild | 18 | Burlington | 1 IP, 1 K 2 BB 2 ER |
17 | OF | Ariel Estades | 18 | Arizona | .240/.309/.340 – 4/5 SB 56 PA |
19 | RHP | Andrew Triggs | 23 | Kane County | 19.1 IP 1.15 ERA 1.149 WHIP 18/4 K/BB (mostly at Kane County) |
20 | OF | Shane Halley | 22 | Not Assigned | |
21 | LHP | Matthew Strahm | 20 | Idaho Falls | 13.1 IP 24/8 K/BB 6.75 ERA 1.575 WHIP |
22 | RHP | Alec Mills | 20 | Idaho Falls | 18.1 IP 3.93 ERA 1.473 WHIP 19/6 K/BB |
23 | RHP | Kevin Allen | 21 | Idaho Falls | 14.2 IP 6.14 ERA 1.705 WHIP 13/5 K/BB |
24 | C | Beau Maggi | 21 | Burlington | .164/.378/.262 – 82 PA |
25 | LHP | Matt Tenuta | 18 | Arizona | 19.2 IP 1.37 ERA 1.322 WHIP 13/9 K/BB |
26 | 1B | Mark Donato | 20 | Arizona | .292/.337/.494 – 9 2B 95 PA |
27 | RHP | Ashton Goudeau | 20 | Arizona | 14.2 IP 2.045 WHIP 6.14 ERA 19/9 K/BB |
28 | 1B | Sam Bates | 22 | Idaho Falls | .222/.222/.444 – 18 PA |
29 | RHP | John Walter | 21 | Burlington | 13 IP 19/5 K/BB 1.38 ERA 1.000 WHIP |
30 | OF | Ethan Chapman | 22 | Idaho Falls | .338/.393/.446 – 10 SB 5 3B 146 PA |
32 | LHP | Patrick Conroy | 20 | Burlington | 27 IP 3.00 ERA 1.259 WHIP 21/8 K/BB |
34 | OF | Marsalis Holloway | 19 | Arizona | .125/.300/.125 – 10 PA |
37 | RHP | Jake Newberry | 17 | Arizona | 7.1 IP 1 R 0ER 3/1 K/BB 0.682 WHIP |
Kane County is the Royals Low A affiliate, all others are different Rookie League teams