<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kings of Kauffman &#187; Texas Rangers</title>
	<atom:link href="http://kingsofkauffman.com/tag/texas-rangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsofkauffman.com</link>
	<description>A Kansas City Royals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 00:23:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jonathan Broxton Trade Rumors Are Gaining Steam</title>
		<link>http://kingsofkauffman.com/2012/07/30/jonathan-broxton-trade-rumors-are-gaining-steam/</link>
		<comments>http://kingsofkauffman.com/2012/07/30/jonathan-broxton-trade-rumors-are-gaining-steam/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 05:21:45 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Justin Grimm]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=14391</guid>
		<description><![CDATA[On Sunday, the trade market for relief pitchers shifted a bit as the Padres signed Huston Street to an extension, effectively taking him out of trade discussions. Brandon League of the Mariners, was also said to be involved in a deal that was close, though by the end of the day, nothing was finalized and [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, the trade market for relief pitchers shifted a bit as the Padres signed <strong><a href="http://www.baseball-reference.com/players/s/streehu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Huston Street</a></strong> to an extension, effectively taking him out of trade discussions. <strong><a href="http://www.baseball-reference.com/players/l/leagubr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon League</a></strong> of the Mariners, was also said to be involved in a deal that was close, though by the end of the day, nothing was finalized and the team interested in him hadn&#8217;t been reported.</p>
<p>That puts <strong><a href="http://www.baseball-reference.com/players/b/broxtjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jonathan Broxton</a></strong> in the crosshairs for some teams.</p>
<p>Jim Bowden <a href="https://twitter.com/JimBowdenESPNxm/status/229657354818433024" target="_blank">reported that the Giants had interest in Broxton</a> and past reports indicated that they may have had scouts in Omaha to look at potential add-ons.</p>
<p>Another team has surfaced as well. The Rangers are looking at Broxton as well, <a href="http://www.cbssports.com/mlb/blog/jon-heyman/19683750/rangers-looking-at-jonathan-broxton-to-bolster-pen" target="_blank">according to Jon Heyman</a>. Broxton would serve as a setup man for <strong><a href="http://www.baseball-reference.com/players/n/nathajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Nathan</a></strong> if a trade were finalized.</p>
<p>Obviously, having more than one team interested increases the likelihood that Broxton will be moved at some point before Tuesday&#8217;s deadline. Of the main names known as available &#8211; <strong><a href="http://www.baseball-reference.com/players/b/betanyu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Yuniesky Betancourt</a></strong>, <strong><a href="http://www.baseball-reference.com/players/f/francje02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeff Francoeur</a></strong>, <strong><a href="http://www.baseball-reference.com/players/m/mijarjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Mijares</a></strong> and <a title="Trade Bait: Jonathan Broxton" href="http://kingsofkauffman.com/2012/07/19/trade-bait-jonathan-broxton/" target="_blank">Broxton</a> &#8211; the Royals closer is having the most success recently, which sticks in the minds of front offices sometimes.</p>
<p>A deal with the Rangers might &#8211; <em>might</em> - be closer, though, as <a href="https://twitter.com/Royals_Report/status/229774165958352897" target="_blank">Bob Dutton tweeted that the Royals were interested</a> in Rangers pitching prospect <strong><a href="http://www.baseball-reference.com/players/g/grimmju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Grimm</a></strong>, a 5th rounder in 2010 who made his major league debut this season at the age of 23. He&#8217;s said to have a plus curve and sinker plus is working on a changeup. He was an All-Star in the Texas League this year and earned a promotion to Triple A after 80 innings for Frisco in Double A where he had a 1.80 ERA and a 68/14 K/BB ratio.</p>
<p>The Rangers are loaded with pitching prospects and can use them to go get the pieces they want. Last year, they traded <strong><a href="http://www.baseball-reference.com/players/w/wielajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Wieland</a></strong> and Robert Erlin to get <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=adamsmi03,adamsmi02&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Adams</a></strong> as a setup man, so this kind of deal isn&#8217;t out of the question. Mutual interest reported and names being named is a good thing if you&#8217;re in the Trade Broxton camp.</p>
<p>It&#8217;s all speculation for now, though. Talks may heat up or fizzle out on Monday. That&#8217;s the intrigue of the trade deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/07/30/jonathan-broxton-trade-rumors-are-gaining-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals acquire Quintero and Bourgeois from Astros</title>
		<link>http://kingsofkauffman.com/2012/03/20/royals-acquire-quintero-and-bourgeois-from-astros/</link>
		<comments>http://kingsofkauffman.com/2012/03/20/royals-acquire-quintero-and-bourgeois-from-astros/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:21:56 +0000</pubDate>
		<dc:creator>Mike Vamosi</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Dayton Moore]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Humberto Quintero]]></category>
		<category><![CDATA[Jason Bourgeois]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kevin Chapman]]></category>
		<category><![CDATA[Manny Pina]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Salvador Perez]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=12580</guid>
		<description><![CDATA[&#160; With Salvador Perez and Manny Pina going down with injuries during spring training general manager Dayton Moore made a trade to bring in a catcher on Tuesday. Kansas City acquired catcher Humberto Quintero and outfielder Jason Bourgeois for minor league pitcher Kevin Chapman plus a player to be named later.  Quintero, 32, spent his [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>With <strong><a href="http://www.baseball-reference.com/players/p/perezsa02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Salvador Perez</a></strong> and <strong><a href="http://www.baseball-reference.com/players/p/pinama01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Manny Pina</a></strong> going down with injuries during spring training general manager Dayton Moore made a trade to bring in a catcher on Tuesday. Kansas City acquired catcher <strong><a href="http://www.baseball-reference.com/players/q/quinthu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Humberto Quintero</a></strong> and outfielder <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=bourgja01,bourge002jas&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Bourgeois</a></strong> for minor league pitcher <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=chapma002kev" target="_blank">Kevin Chapman</a></strong> plus a player to be named later.</p>
<div id="attachment_12581" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/03/5464460.jpg"><img class="size-medium wp-image-12581" src="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/03/5464460-300x210.jpg" alt="" width="300" height="210" /></a><p class="wp-caption-text">Humberto Quintero and Jason Bourgeois on Tuesday. Mandatory Credit: Troy Taormina-US PRESSWIRE</p></div>
<p> Quintero, 32, spent his time in Houston primarily served as a back-up, last season he appeared in 79 games hitting two homeruns and drove in 25. During his career which started with San Diego and the last seven with the Astros his numbers are in 379 games, 15 homers and 94 RBIs.</p>
<p>Bourgeois, 30, was drafted in 2000 by the Texas Rangers played with the White Sox in 2008, 2009 in Milwaukee before spending the last two with Houston. Last year he played in 93 games hitting .293 with six stolen bases. During his four year MLB career his numbers in 192 games played he has a batting average of .262, two homeruns and 22 RBIs. During his 12-year minor league career he’s swiped 256 bases.</p>
<p>Kansas City send minor league pitcher Chapman, 24, spent 2011 in Wilmington and Northwest Arkansas by the end of the season. The Royals drafted him in 2010 out of the University of Florida. KC moved Perez and Pina to the 60-day DL to get both new players on the 40-man roster.</p>
<p>What are your thoughts on this trade that was made today to pick up another catcher plus an outfielder?</p>
<p><em>Stay current on all the Kings of Kauffman content and news by following us on <a href="http://twitter.com/kingsofkauffman" target="_blank">Twitter</a>, <a href="http://www.facebook.com/home.php?#%21/pages/Kings-of-Kauffman/387642720178" target="_blank">Facebook</a>, or by way of our <a href="http://feeds2.feedburner.com/kingsofkauffman/" target="_blank">RSS feed</a> and <a href="http://twitter.com/tweetsbyvamosi" target="_blank">follow Mike Vamosi on Twitter</a> to be notified each time he posts a story.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/03/20/royals-acquire-quintero-and-bourgeois-from-astros/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Royals Win Spring Training Opener 6-1 Over Rangers</title>
		<link>http://kingsofkauffman.com/2012/03/04/royals-win-spring-training-opener/</link>
		<comments>http://kingsofkauffman.com/2012/03/04/royals-win-spring-training-opener/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:31:04 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Colby Lewis]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Johnny Giavotella]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Lorenzo Cain]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=12421</guid>
		<description><![CDATA[After months of offseason workouts and a week of full camp and intrasquad games, the Royals finally faced a different opponent on Sunday. They jumped on the board early, as Billy Butler ripped a two-run homer to left off Rangers starter Colby Lewis. With Johnny Giavotella on base after a walk, Butler turned on an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12422" class="wp-caption aligncenter" style="width: 465px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/03/6054980.jpg"><img class=" wp-image-12422 " title="MLB: Spring Training-Kansas City Royals at Texas Rangers" src="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/03/6054980.jpg" alt="" width="455" height="302" /></a><p class="wp-caption-text">&quot;Country Breakfast&quot; Billy Butler connects on an 0-2 pitch for a 2 run homer Sunday. Mandatory Credit: Jake Roth-US PRESSWIRE</p></div>
<p>After months of offseason workouts and a week of full camp and intrasquad games, the Royals finally faced a different opponent on Sunday.</p>
<p>They jumped on the board early, as <strong><a href="http://www.baseball-reference.com/players/b/butlebi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Billy Butler</a></strong> ripped a two-run homer to left off Rangers starter <strong><a href="http://www.baseball-reference.com/players/l/lewisco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Colby Lewis</a></strong>. With <strong><a href="http://www.baseball-reference.com/players/g/giavojo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Johnny Giavotella</a></strong> on base after a walk, Butler turned on an 0-2 pitch for the Royals first runs of the Cactus League season.</p>
<p>It was all they would need.</p>
<p><strong><a href="http://www.baseball-reference.com/players/m/mendolu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Luis Mendoza</a></strong> got the first crack at the Rangers lineup and threw two scoreless innings, walking one while striking out another. The only hit he surrendered came on a ball that got through to left field, just out of reach of <strong><a href="http://www.baseball-reference.com/players/e/escobal02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alcides Escobar</a></strong>. He retired four batters on ground balls.</p>
<p>The Royals added four more runs in the fifth inning after <strong><a href="http://www.baseball-reference.com/players/c/cainlo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Lorenzo Cain</a></strong> opened the inning with a hustling double. He scored on a bloop single by <strong><a href="http://www.baseball-reference.com/players/g/gordoal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alex Gordon</a></strong>, who moved to third on a <strong><a href="http://www.baseball-reference.com/players/g/giavojo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Johnny Giavotella</a></strong> double to left. <strong><a href="http://www.baseball-reference.com/players/h/hosmeer01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Eric Hosmer</a></strong> got a ball through to center field that was ruled as an error on <strong><a href="http://www.baseball-reference.com/players/k/kinslia01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ian Kinsler</a></strong>, but Gordon and Giavotella scored. Singles by <strong><a href="http://www.baseball-reference.com/players/b/butlebi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Billy Butler</a></strong> and <strong><a href="http://www.baseball-reference.com/players/m/moustmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Moustakas</a></strong> scored Hosmer for the Royals sixth run.</p>
<p>The Rangers lone run came on a solo homer by <strong><a href="http://www.baseball-reference.com/players/m/morelmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mitch Moreland</a></strong> off <strong><a href="http://www.baseball-reference.com/players/o/osullse01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Sean O&#8217;Sullivan</a></strong> in the sixth. The Rangers only managed to advance one  other player past first.</p>
<p><strong><a href="http://www.baseball-reference.com/players/h/herreke01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kelvin Herrera</a></strong> closed out the game against the Rangers reserves by striking out two of the three batters he faced.</p>
<p><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=myers-006wil" target="_blank">Wil Myers</a></strong> reached on an infield single in his only at bat. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=lough-001dav" target="_blank">David Lough</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=robins001cli" target="_blank">Clint Robinson</a></strong> also added singles once the starters came out of the game after five innings.</p>
<p>Cain and Giavotella are both looking for a strong spring to ensure their job security. Cain is pretty safe, but Giavotella is being pushed by <strong><a href="http://www.baseball-reference.com/players/g/getzch01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Getz</a></strong> and <strong><a href="http://www.baseball-reference.com/players/b/betanyu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Yuniesky Betancourt</a></strong>. Giavotella drew the team&#8217;s only walk and both players had two hits apiece. Getz and Betancourt, however, went 0-4 combined and didn&#8217;t get the ball out of the infield.</p>
<p>The Royals and Rangers play again tomorrow afternoon in Surprise at 2:05 CST. <strong><a href="http://www.baseball-reference.com/players/c/chenbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bruce Chen</a></strong> is scheduled to start for the Royals and pitch two innings.</p>
<p>The scorecard* is below:<br />
<iframe src="https://docs.google.com/viewer?authuser=0&amp;srcid=0BygNNiZj6KpAWUxtMzhGU2JUTFd0T20zNnBTeDlXQQ&amp;pid=explorer&amp;a=v&amp;chrome=false&amp;embedded=true" width="640" height="480"></iframe></p>
<p><em>You can stay current on all the Kings of Kauffman content and news by following us on <a href="http://twitter.com/kingsofkauffman"><strong>Twitter</strong></a>, <a href="http://www.facebook.com/pages/Kings-of-Kauffman/387642720178"><strong>Facebook</strong></a>, or by way of our <a href="http://feeds2.feedburner.com/kingsofkauffman/"><strong>RSS feed.</strong></a></em></p>
<p>*<em>Scorecard Note: Because it&#8217;s spring training, I&#8217;m trying out the iScore app on my tablet for the first time. It worked great, other than my own mistake of not entering a full roster of Royals, so when Wil Myers pinch hit for Billy Butler in the seventh inning, it wouldn&#8217;t let me go back into the team options and add him to the day&#8217;s lineup. So other than that one area, it&#8217;s intact. I was going off of the radio broadcast as well while scoring the game, so I half-heartedly tried to monitor pitch locations, and when all the reserves came in at once, it took me an inning to get them entered (after not having them in at first). Due to that, the pitch counts aren&#8217;t accurate late. Like I said, it&#8217;s spring training, so going forward, I should be able to get all players in beforehand now that I know how chaotic it is to add nine reserves in the middle of an inning.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/03/04/royals-win-spring-training-opener/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Royals fans didn’t need any other reasons to be optimistic about 2012</title>
		<link>http://kingsofkauffman.com/2012/03/02/if-royals-fans-didnt-need-any-other-reasons-to-optimistic-about-2012/</link>
		<comments>http://kingsofkauffman.com/2012/03/02/if-royals-fans-didnt-need-any-other-reasons-to-optimistic-about-2012/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:53:46 +0000</pubDate>
		<dc:creator>Mike Vamosi</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[wildcards]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=12395</guid>
		<description><![CDATA[It looks like commissioner Bud Selig will be adding the two more wildcards for the 2012 season from what I’ve read the past couple days. Before we get into why I’m not a fan of this, let’s look at it from why it could help get Kansas City to the playoffs even quicker. I don’t need to [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like commissioner Bud Selig will be adding the two more wildcards for the 2012 season from what I’ve read the past couple days. Before we get into why I’m not a fan of this, let’s look at it from why it could help get Kansas City to the playoffs even quicker.</p>
<p>I don’t need to insult your baseball intelligence by telling you that currently three division winners and the next best record goes to the playoffs in each league as the wildcard. Since this looks like it will go into effect in a matter of hours, the timing might actually be perfect.</p>
<p>Can the Royals compete for the division title in 2012? I think the reasonable fan would say why not before taking the time to say, “things need to shake right and the starting pitching needs to perform better than expected.” I think it’s realistic to say the Detroit Tigers will probably win the division title with all they’ve done this offseason along with the fact they have the defending AL MVP/Cy Young winner toeing the rubber every fifth day.</p>
<p>Back to the topic at hand.  Creating a second wildcard increases the chances that teams like the Royals could get into the playoffs.  History has told us in the wildcard era, anything is possible. The Kansas Cities, Cleveland and Toronto’s of the American League now will have a chance to make the playoffs like the top tier AL clubs of New York, Boston, Detroit, Texas, Los Angeles and Tampa Bay.</p>
<p>The extra spot will give the secondary clubs more hope than just the one spot guaranteed in previous seasons. Sure this will probably be more interesting to watch in the National League where everyone seems more bunched up in than in the AL, but KC fans have extra hope on the eve of the season.</p>
<p>Let me explain why I’m not a fan of this act by the commish. It feels like it will help the little guys having an extra spot available to make the playoffs, which is great since we support a small market team in the Royals. More seasons than not, though, this second wildcard spot benefits the AL east.</p>
<p>Baseball has enough of an image problem of catering to the bigger markets.  This will almost guarantee that the Yankees and Red Sox will be in the playoffs on a yearly basis. I think most would agree that dollar signs clouded some owner’s thoughts when this idea was floated. Sure you’ll have the extra TV one-game playoff and the addition of another team sounds great, but how great will something be that only benefits a small number?</p>
<p>Back to the positive thoughts, that when this happens it will be another opportunity for the Royals to end the drought that has existed since 1985. I don’t want to put a number of games that will be needed to win the second wildcard, but maybe I’ve looked the wrong way at this because Kansas City will play in a division that isn’t that strong.</p>
<p>I might not like the idea of a second wildcard, but as a fan of this franchise every opportunity to reach the postseason should be welcomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/03/02/if-royals-fans-didnt-need-any-other-reasons-to-optimistic-about-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An open letter to Roy Oswalt</title>
		<link>http://kingsofkauffman.com/2012/02/24/an-open-letter-to-roy-oswalt/</link>
		<comments>http://kingsofkauffman.com/2012/02/24/an-open-letter-to-roy-oswalt/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:00:02 +0000</pubDate>
		<dc:creator>Mike Vamosi</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[2012 All-Star Game]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alcides Escobar]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Bruce Chen]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Felipe Paulino]]></category>
		<category><![CDATA[Greg Holland]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Johnny Giavotella]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Jonathan Sanchez]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kauffman Stadium]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Lorenzo Cain]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Ned Yost]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Salvador Perez]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=12289</guid>
		<description><![CDATA[ Dear Mr. Oswalt, I’m sure I speak for all Kansas City Royals fans when I ask that you consider this young and upcoming team this year. I respect that you currently do not like the offers that you have received by other clubs at this time and will sit out until something to your liking [...]]]></description>
			<content:encoded><![CDATA[<p> Dear Mr. Oswalt,</p>
<p>I’m sure I speak for all Kansas City Royals fans when I ask that you consider this young and upcoming team this year. I respect that you currently do not like the offers that you have received by other clubs at this time and will sit out until something to your liking comes your way.</p>
<div id="attachment_12292" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/02/55798221.jpg"><img class="size-medium wp-image-12292" src="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/02/55798221-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Roy Oswalt announced he&#039;ll wait on signing with a team on Thursday hopefully this helps KC&#039;s chances Mandatory Credit: Daniel Shirey-US PRESSWIRE</p></div>
<p> At this stage of your career it’s hard to fault you for wanting to chase a championship having fallen short in previous attempts with the Houston Astros and most recently the Philadelphia Phillies. Sure the Boston Red Sox, Texas Rangers and St. Louis Cardinals are built to win now with their current rosters, but anything can happen in the game of baseball as you well know.</p>
<p>The Red Sox, Rangers and Cardinals are solid options for someone in your current position, but why not the Royals? I don’t need to remind you that since 1985 the club has had minimal success, however, have you seen the parts of this roster?  Your spot in the pitching rotation is assured and you could have any of the first three spots that you desire.</p>
