<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kings of Kauffman &#187; Sean O&#8217;Sullivan</title>
	<atom:link href="http://kingsofkauffman.com/tag/sean-osullivan/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsofkauffman.com</link>
	<description>A Kansas City Royals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 20:16:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Sean O&#8217;Sullivan Outrighted to Omaha</title>
		<link>http://kingsofkauffman.com/2012/04/04/sean-osullivan-outrighted-to-omaha/</link>
		<comments>http://kingsofkauffman.com/2012/04/04/sean-osullivan-outrighted-to-omaha/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:36:40 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=12735</guid>
		<description><![CDATA[The Royals had their 25 man roster set early but still had some maneuvering to clear the 26th player. Sean O&#8217;Sullivan was that 26th player. He stays in the organization after being placed on waivers as he was not claimed by any other organization. Due to that, he was sent outright to Omaha where he&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12737" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/04/60551501.jpg"><img class="size-medium wp-image-12737" title="MLB: Spring Training-Kansas City Royals at Texas Rangers" src="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/04/60551501-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Sean O&#39;Sullivan. Mandatory Credit: Jake Roth - US PRESSWIRE</p></div>
<p>The Royals had their <a title="Royals Set 25 Man Roster" href="http://kingsofkauffman.com/2012/03/29/royals-set-25-man-roster/" target="_blank">25 man roster set early</a> but still had some maneuvering to clear the 26th player. <strong><a href="http://www.baseball-reference.com/players/o/osullse01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Sean O&#8217;Sullivan</a></strong> was that 26th player.</p>
<p>He stays in the organization after being placed on waivers as he was not claimed by any other organization. Due to that, he was sent outright to Omaha where he&#8217;ll likely be apart of the Storm Chasers rotation.</p>
<p>O&#8217;Sullivan did well enough in spring, covering 15 innings and giving up six  runs. He struck out six and walked just two. In 2011, he made 12 appearances and 10 starts for Kansas City and over 58.1 innings put up a 7.25 ERA. For Omaha last year, he pitched 74.2 innings and had a 4.22 ERA. He has a career ERA of 6.18 in the majors over 198 innings.</p>
<p>The Royals played with the timing of his assignment to maintain some depth. Earlier in spring another team may have at least looked at him, but later on, as other teams have their rosters more or less pieced together, they won&#8217;t usually make another move. O&#8217;Sullivan hasn&#8217;t had a great track record, but he&#8217;s just 24 years old and has shown decent control in the minors. It&#8217;s not going to hurt much at this stage to have him around for depth, although he&#8217;s pretty likely to stick around Omaha unless injuries dictate he get called up.</p>
<p><em>You can stay current on all the Kings of Kauffman content and news by following us on <a href="http://twitter.com/kingsofkauffman">Twitter</a>, <a href="http://www.facebook.com/pages/Kings-of-Kauffman/387642720178">Facebook</a>, or by way of our <a href="http://feeds2.feedburner.com/kingsofkauffman/">RSS feed.</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/04/04/sean-osullivan-outrighted-to-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 Days until Pitchers and Catchers Report</title>
		<link>http://kingsofkauffman.com/2012/01/13/37-days-until-pitchers-and-catchers-report/</link>
		<comments>http://kingsofkauffman.com/2012/01/13/37-days-until-pitchers-and-catchers-report/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:00:02 +0000</pubDate>
		<dc:creator>Mike Vamosi</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Brayan Pena]]></category>
		<category><![CDATA[Chris Getz]]></category>
		<category><![CDATA[Clint Robinson]]></category>
		<category><![CDATA[Dan Quisenberry]]></category>
		<category><![CDATA[Danny Duffy]]></category>
		<category><![CDATA[Dick Howser]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Frank White]]></category>
		<category><![CDATA[George Brett]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Johnny Giavotella]]></category>
		<category><![CDATA[Kyle Snyder]]></category>
		<category><![CDATA[Lorenzo Cain]]></category>
		<category><![CDATA[Manny Pina]]></category>
		<category><![CDATA[Mark Teahen]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[Mike Sweene]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Ned Yost]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>
		<category><![CDATA[Steve Balboni]]></category>
		<category><![CDATA[Vin Mazzaro]]></category>
		<category><![CDATA[Willie Wilson]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=11770</guid>
		<description><![CDATA[We are slowly crawling to the fantastic day when pitchers and catchers report to Surprise for spring training 2012. Guess we could have a countdown for the season opener in Anaheim versus the Los Angeles Angels of Anaheim of the State of California of the United States of America of Earth. With the calendar showing [...]]]></description>
			<content:encoded><![CDATA[<p>We are slowly crawling to the fantastic day when pitchers and catchers report to Surprise for spring training 2012. Guess we could have a countdown for the season opener in Anaheim versus the Los Angeles Angels of Anaheim of the State of California of the United States of America of Earth. With the calendar showing 37 days until the start of spring training I figured I’d count down 37 facts, figures and questions dealing with the Royals:</p>
<p>37 – Sean O’Sullivan- Yes it’s his number but how will Sully be used this year? He spent time in Omaha last year plus came out of the bullpen at times in Kansas City. Many fans are still waiting on him to do something productive for the organization since he was acquired.</p>
<p> <a href="http://kingsofkauffman.com/2012/01/13/37-days-until-pitchers-and-catchers-report/#more-11770" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/01/13/37-days-until-pitchers-and-catchers-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorenzo Cain, Kelvin Herrera Among September Callups</title>
		<link>http://kingsofkauffman.com/2011/09/20/lorenzo-cain-kelvin-herrera-among-september-callups/</link>
		<comments>http://kingsofkauffman.com/2011/09/20/lorenzo-cain-kelvin-herrera-among-september-callups/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:27:40 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Clint Robinson]]></category>
		<category><![CDATA[Jarrod Dyson]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kelvin Herrera]]></category>
		<category><![CDATA[Lorenzo Cain]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>
		<category><![CDATA[Vin Mazzaro]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=10676</guid>
		<description><![CDATA[The Royals had already brought up Yamaico Navarro, Jesse Chavez and Luis Mendoza and after tonight&#8217;s game they announced more September callups. Starters Vin Mazzaro and Sean O&#8217;Sullivan will be part of that group, while outfielders Lorenzo Cain and Jarrod Dyson will get a look in KC during the last week of the season.  Manuel [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals had already brought up <strong><a href="http://www.baseball-reference.com/players/n/navarya01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Yamaico Navarro</a></strong>, <strong><a href="http://www.baseball-reference.com/players/c/chaveje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jesse Chavez</a></strong> and <strong><a href="http://www.baseball-reference.com/players/m/mendolu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Luis Mendoza</a></strong> and after tonight&#8217;s game they announced more September callups.</p>
<p> <a href="http://kingsofkauffman.com/2011/09/20/lorenzo-cain-kelvin-herrera-among-september-callups/#more-10676" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/09/20/lorenzo-cain-kelvin-herrera-among-september-callups/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ending the Season</title>
		<link>http://kingsofkauffman.com/2011/09/13/ending-the-season/</link>
		<comments>http://kingsofkauffman.com/2011/09/13/ending-the-season/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:56:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[David Lough]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Jarrod Dyson]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kelvin Herrera]]></category>
		<category><![CDATA[Kila Kaaihue]]></category>
		<category><![CDATA[Lorenzo Cain]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>
		<category><![CDATA[Vin Mazzaro]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=10606</guid>
		<description><![CDATA[September maintains a sort of spot of fascination among baseball fans, and, it can be said, for a few different reasons. Some fans are clamoring to see their team clinch a playoff spot or run a wild streak to carry them past the first-place club. Others just hope to tread enough water to stay above [...]]]></description>
			<content:encoded><![CDATA[<p>September maintains a sort of spot of fascination among baseball fans, and, it can be said, for a few different reasons. Some fans are clamoring to see their team clinch a playoff spot or run a wild streak to carry them past the first-place club. Others just hope to tread enough water to stay above .500 for another year or even the first year in a long while. And still others are thrilled to see their teams&#8217; top minor league performers get their shot in the spotlight, whether for a quick appearance or for good.</p>
<p>The point is that September is full of hope. At the start of the month, there are another 25-30 games to play. Teams can manage to climb ten games in the standings with a hot streak and their opponents&#8217; corresponding cold streaks. With the introduction of new call-ups from the minors, the balance changes slightly. The fresh blood mixes up the standard game plan for teams and the new variety (and hope) create a fresh experience for fans.</p>
<p>Kansas City is, of course, right in the middle of this influx of new blood.</p>
<p> <a href="http://kingsofkauffman.com/2011/09/13/ending-the-season/#more-10606" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/09/13/ending-the-season/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Billy Butler, Eric Hosmer Lead Bronx Bombing</title>
		<link>http://kingsofkauffman.com/2011/05/12/billy-butler-eric-hosmer-lead-bronx-bombing/</link>
		<comments>http://kingsofkauffman.com/2011/05/12/billy-butler-eric-hosmer-lead-bronx-bombing/#comments</comments>
		<pubDate>Fri, 13 May 2011 03:12:55 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=8627</guid>
		<description><![CDATA[Eric Hosmer hit the first pitch of the second inning into the seats in right field for his second home run in as many days and Billy Butler had four hits to break a prolonged slump as the Royals overwhelmed the Yankees on Thursday. The win gives the Royals their first series win in New [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/h/hosmeer01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Eric  Hosmer</a></strong> hit the first pitch of the second inning into the seats in right field for his second home run in as many days and <strong><a href="http://www.baseball-reference.com/players/b/butlebi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Billy  Butler</a></strong> had four hits to break a prolonged slump as the Royals overwhelmed the Yankees on Thursday.</p>
<p>The win gives the Royals their first series win in New York since 1999.</p>
<p> <a href="http://kingsofkauffman.com/2011/05/12/billy-butler-eric-hosmer-lead-bronx-bombing/#more-8627" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/05/12/billy-butler-eric-hosmer-lead-bronx-bombing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walks Heard &#8216;Round the World</title>
		<link>http://kingsofkauffman.com/2011/05/06/the-walks-heard-round-the-world/</link>
		<comments>http://kingsofkauffman.com/2011/05/06/the-walks-heard-round-the-world/#comments</comments>
		<pubDate>Sat, 07 May 2011 03:34:37 +0000</pubDate>
		<dc:creator>Ethan Evans</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Matt Treanor]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>
		<category><![CDATA[Tim Collins]]></category>
		<category><![CDATA[Wilson Betemit]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=8551</guid>
		<description><![CDATA[Tonight was a very exciting night for Royals fans. Mark May6th 2011 down in your calendar as the date we saw our much-heralded Eric Hosmer in his major league debut. What lay behind the overwhelming excitement of the Hosmer call-up was the  chance to see one of the MLB&#8217;s hotter offenses face a pretty good pitching staff and [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight was a very exciting night for Royals fans. Mark May6th 2011 down in your calendar as the date we saw our much-heralded <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hosmer001eri" target="_blank">Eric Hosmer</a></strong> in his major league debut. What lay behind the overwhelming excitement of the Hosmer call-up was the  chance to see one of the MLB&#8217;s hotter offenses face a pretty good pitching staff and discover who could come out on top. The Royals sent <strong><a href="http://www.baseball-reference.com/players/o/osullse01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Sean O&#8217;Sullivan</a></strong> to the hill to face <strong><a href="http://www.baseball-reference.com/players/g/gonzagi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Gio Gonzalez</a></strong> for the A&#8217;s.</p>
<p>O&#8217;Sullivan ran into some trouble in the first as he walked <strong><a href="http://www.baseball-reference.com/players/c/crispco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Coco Crisp</a></strong> and gave up a walk to <strong><a href="http://www.baseball-reference.com/players/d/dejesda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David DeJesus</a></strong>. After Sean managed to get <strong><a href="http://www.baseball-reference.com/players/j/jacksco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Conor Jackson</a></strong> to fly out, Hosmer was faced with his first defensive test. <strong><a href="http://www.baseball-reference.com/players/m/matsuhi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hideki Matsui</a></strong> hit a sharp grounder right to Hosmer who calmly fielded the ball on a knee and threw to second before recieving a return throw for a bang-bang 3-6-3 double play. I wanted Hos to get involved early, but I was thinking more along the lines of a nice soft grounder to second or the pitcher maybe, where he could recieve an easy throw and kind of get into the flow. He didn&#8217;t look fazed by Matsui&#8217;s grounder though and made a slick-looking MLB play on it and got the fans at Kauffman excited early. <a href="http://kingsofkauffman.com/2011/05/06/the-walks-heard-round-the-world/#more-8551" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/05/06/the-walks-heard-round-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More April Drama Leads to Royals Win</title>
		<link>http://kingsofkauffman.com/2011/04/21/more-april-drama-leads-to-royals-win/</link>
		<comments>http://kingsofkauffman.com/2011/04/21/more-april-drama-leads-to-royals-win/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 04:09:35 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Aaron Crow]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chris Getz]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Louis Coleman]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=8217</guid>
		<description><![CDATA[They say that a baseball team will usually have 50 games that they&#8217;re going to lose, no matter what.  They&#8217;ll win 50 games just based on the law of averages.  The other batch of 62 games, though, is up to the team. For the first seven innings tonight, the Royals seemed resigned to let this [...]]]></description>
			<content:encoded><![CDATA[<p>They say that a baseball team will usually have 50 games that they&#8217;re going to lose, no matter what.  They&#8217;ll win 50 games just based on the law of averages.  The other batch of 62 games, though, is up to the team.</p>
<p>For the first seven innings tonight, the Royals seemed resigned to let this one settled into the &#8220;50 losses&#8221; column.  Then, as has been the case over and over in 2011, they came back to win, scoring the tying and winning runs on a <strong><a href="http://www.baseball-reference.com/players/c/cabreme01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Melky  Cabrera</a></strong> hit in the bottom of the ninth.</p>
<p>The win demonstrates the importance of the so-called &#8220;little things.&#8221;</p>
<p> <a href="http://kingsofkauffman.com/2011/04/21/more-april-drama-leads-to-royals-win/#more-8217" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/04/21/more-april-drama-leads-to-royals-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Dethrone King Felix</title>
		<link>http://kingsofkauffman.com/2011/04/16/royals-dethrone-king-felix/</link>
		<comments>http://kingsofkauffman.com/2011/04/16/royals-dethrone-king-felix/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:25:50 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[Aaron Crow]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alcides Escobar]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Ichiro]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jeremy Jeffress]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>
		<category><![CDATA[Tim Collins]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=8140</guid>
		<description><![CDATA[On paper, this one&#8217;s not even close.  Sean O&#8217;Sullivan, all of 23 years old and coming in with a 5.81 career ERA facing off against Felix Hernandez, reigning AL Cy Young Award winner. Backed up by some great defense and working out of a couple of jams, O&#8217;Sullivan went five innings, shutting out a feeble [...]]]></description>
			<content:encoded><![CDATA[<p>On paper, this one&#8217;s not even close.  <strong><a href="http://www.baseball-reference.com/players/o/osullse01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Sean  O&#8217;Sullivan</a></strong>, all of 23 years old and coming in with a 5.81 career ERA facing off against <strong><a href="http://www.baseball-reference.com/players/h/hernafe02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Felix  Hernandez</a></strong>, reigning AL <strong><a href="http://www.baseball-reference.com/players/y/youngcy01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Cy  Young</a></strong> Award winner.</p>
<p>Backed up by some great defense and working out of a couple of jams, O&#8217;Sullivan went five innings, shutting out a feeble Mariners offense.  The bullpen combo of <strong><a href="http://www.baseball-reference.com/players/c/colliti01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tim  Collins</a></strong>, <strong><a href="http://www.baseball-reference.com/players/j/jeffrje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeremy  Jeffress</a></strong> and <strong><a href="http://www.baseball-reference.com/players/c/crowaa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Aaron  Crow</a></strong> came in for the final four innings, striking out six and maintaining the shutout.</p>
<p>The Royals have now won four in a row and are 10-4.</p>
<p>Today, there were a lot of heroes:</p>
<p> <a href="http://kingsofkauffman.com/2011/04/16/royals-dethrone-king-felix/#more-8140" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/04/16/royals-dethrone-king-felix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>8 Games Do Not a Season Make&#8230;.But It&#8217;s Still Fun When You Win</title>
		<link>http://kingsofkauffman.com/2011/04/10/8-games-does-not-a-season-make-but-its-still-fun-when-you-win/</link>
		<comments>http://kingsofkauffman.com/2011/04/10/8-games-does-not-a-season-make-but-its-still-fun-when-you-win/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:00:14 +0000</pubDate>
		<dc:creator>Ethan Evans</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=7913</guid>
		<description><![CDATA[It&#8217;s been a tiring week. Normally, I only have to combat annoying comments from people who want to mock the Royals incessantly. They tend to make irrelevant comments that clearly show that they don&#8217;t know anything about what the team looks like now. They&#8217;re drawing on extensive research like, &#8220;well, the Royals always lose a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a tiring week. Normally, I only have to combat annoying comments from people who want to mock the Royals incessantly. They tend to make irrelevant comments that clearly show that they don&#8217;t know anything about what the team looks like now. They&#8217;re drawing on extensive research like, &#8220;well, the Royals always lose a ton of games&#8230;they&#8217;re terrible.&#8221; It&#8217;s a mesmerizing argument.</p>
<p>Unfortunately, this past week and a half I&#8217;ve also had the joy of dealing with a bunch of so-called &#8220;expert&#8221; fans of other teams who find it necessary to condescendedly inform me that I shouldn&#8217;t get my hopes up. That my team really isn&#8217;t as good as their record shows. That they aren&#8217;t going to win the world series. I smiled, thanked them, and dreamed of condescendingly kicking them in the face. <a href="http://kingsofkauffman.com/2011/04/10/8-games-does-not-a-season-make-but-its-still-fun-when-you-win/#more-7913" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/04/10/8-games-does-not-a-season-make-but-its-still-fun-when-you-win/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>C&#8217;mon Chen! Royals Bring Back Bruce</title>
		<link>http://kingsofkauffman.com/2011/01/15/cmon-chen-royals-bring-back-bruce/</link>
		<comments>http://kingsofkauffman.com/2011/01/15/cmon-chen-royals-bring-back-bruce/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 05:06:15 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bruce Chen]]></category>
		<category><![CDATA[Jeff Francis]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=6750</guid>
		<description><![CDATA[In a move that wasn&#8217;t terribly surprising, the Royals have agreed to sign Bruce Chen to a one year contract for $2 million with incentives that could add $1.5 million to the deal. Chen led the Royals in wins last season with 12 wins and compiled a 4.17 ERA in 140.1 innings.  He pitched ten [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that wasn&#8217;t terribly surprising, the Royals <a href="http://twitter.com/SI_JonHeyman/status/26416592065667072" target="_blank">have agreed to sign</a> <strong><a href="http://www.baseball-reference.com/players/c/chenbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bruce  Chen</a></strong> to a one year contract for $2 million with incentives that could add $1.5 million to the deal.</p>
<p>Chen led the Royals in wins last season with 12 wins and compiled a 4.17 ERA in 140.1 innings.  He pitched ten games out of the bullpen and started another 23 after injuries knocked <strong><a href="http://www.baseball-reference.com/players/m/mechegi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Gil  Meche</a></strong> and <strong><a href="http://www.baseball-reference.com/players/h/hochelu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Luke  Hochevar</a></strong> out of the rotation.  In 2009, he&#8217;d made 17 appearances for the Royals, starting nine games.</p>
<p>His 2010 earned him a major league contract.  The past two seasons he&#8217;s signed with  the Royals on a minor league deal and was promoted in midseason.</p>
<p> <a href="http://kingsofkauffman.com/2011/01/15/cmon-chen-royals-bring-back-bruce/#more-6750" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/01/15/cmon-chen-royals-bring-back-bruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Very Early) 2011 Positional Preview &#8211; The Starters</title>
		<link>http://kingsofkauffman.com/2010/12/31/very-early-2011-positional-preview-the-starters/</link>
