<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kings of Kauffman &#187; Oakland Athletics</title>
	<atom:link href="http://kingsofkauffman.com/tag/oakland-athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsofkauffman.com</link>
	<description>A Kansas City Royals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 00:23:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Royals at Athletics – Series Preview</title>
		<link>http://kingsofkauffman.com/2013/05/17/royals-at-athletics-series-preview/</link>
		<comments>http://kingsofkauffman.com/2013/05/17/royals-at-athletics-series-preview/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:00:04 +0000</pubDate>
		<dc:creator>Mike Vamosi</dc:creator>
				<category><![CDATA[Series Previews]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=17615</guid>
		<description><![CDATA[After taking two-of-three from the Angels the Royals head up the coast for the second leg of the current nine game road trip. This is the first of two times the teams will see one another with a three game series at the K in July. Series Preview – The Royals alternated wins in Anaheim [...]]]></description>
			<content:encoded><![CDATA[<p>After taking two-of-three from the Angels the Royals head up the coast for the second leg of the current nine game road trip. This is the first of two times the teams will see one another with a three game series at the K in July.</p>
<p><strong>Series Preview –</strong></p>
<p>The Royals alternated wins in Anaheim while taking the series against the Halos and are 20-17 this season. Oakland is finishing a six game home stand which began with dropping two-of-three against Texas earlier this week.</p>
<p><strong>Probable Pitching Matchups –</strong></p>
<p><span style="text-decoration: underline;">Friday, May 17 (9:07 pm): <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/shielja02.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-kingsofkauffman.com">James  Shields</a></strong> (2-3, 3.04) v. <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/parkeja02.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-kingsofkauffman.com">Jarrod  Parker</a></strong> (2-5, 6.39)</span><br />
- Shields is coming off a tough loss last Saturday against the Yankees at the K<br />
- His career record against the A’s is 5-3 with a 4.08 ERA and is 2-2 in Oakland</p>
<p><span style="text-decoration: underline;">Saturday, May 18 (8:07 pm): <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/santaer01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-kingsofkauffman.com">Ervin  Santana</a></strong> (3-2, 2.79) v. <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/milonto01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-kingsofkauffman.com">Tommy  Milone</a></strong> (3-5, 3.71)</span><br />
- Santana is sitting on 99 careers wins<br />
- In his career he’s 6-1 at the Coliseum with a 2.08 ERA in 12 outings (10 starts)</p>
<p><span style="text-decoration: underline;">Sunday, May 19 (3:07 pm): <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/mendolu01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-kingsofkauffman.com">Luis  Mendoza</a></strong> (1-2, 6.00) v. <strong><a target="_blank" href="http://www.baseball-reference.com/players/g/griffaj01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-kingsofkauffman.com">A.J.  Griffin</a></strong> (4-3, 3.48)</span><br />
- Last time out Mendoza picked up his first win of 2013 at Los Angeles<br />
- The Dozer went six innings for the third time this season on Monday while striking out six Angels</p>
<p><strong>2012 Results – </strong></p>
<p>Kansas City won the season series 5-4 against Oakland in 2012 in what was a close series, KC outscored the A’s 22-20 in nine meetings. The Athletics held a 2-1 lead when the teams played at the Coliseum in the lone trip the Royals made to the Bay Area both losses were by a run. Fans will remember the series finale going 12 innings and <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/broxtjo01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-kingsofkauffman.com">Jonathan  Broxton</a></strong> being unable to protect the lead.</p>
<p><strong>TV/Radio –</strong></p>
<p>All three games are on Fox Sports Kansas City with Ryan Lefebvre and <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hudlere01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-kingsofkauffman.com">Rex  Hudler</a></strong> on the call with Joel Goldberg hosting the pre and post game. On 610 Sports Radio will be Steve Physioc and Steve Stewart.</p>
<p><strong>2013 Schedule v. Athletics –</strong></p>
<p>May 17-19, Oakland-Alameda County Coliseum<br />
July 5-7, Kauffman Stadium</p>
<p><strong>Team Game Notes – </strong></p>
<p><a href="http://royals.mlb.com/documents/3/7/2/47797372/Game_38_Oakland_vms0l7um.pdf">Kansas City</a><br />
<a href="http://athletics.mlb.com/documents/2/8/4/47808284/05_17_2013_A_s_Expanded_Game_Notes_2rrwbap2.pdf">Oakland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2013/05/17/royals-at-athletics-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Start June Off Right</title>
		<link>http://kingsofkauffman.com/2012/06/03/royals-start-june-off-right/</link>
		<comments>http://kingsofkauffman.com/2012/06/03/royals-start-june-off-right/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 00:48:59 +0000</pubDate>
		<dc:creator>Ethan Evans</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular Articles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=13435</guid>
		<description><![CDATA[It&#8217;s a good start to the month of June. The Royals shut out the A&#8217;s for the second time in three games and won by a score of 2-0. Vin Mazzaro pitched a pretty decent game against his old squad, giving up only 4 hits and 3 walks over 6 shutout innings. Herrera, Holland, and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good start to the month of June. The Royals shut out the A&#8217;s for the second time in three games and won by a score of 2-0. <strong><a href="http://www.baseball-reference.com/players/m/mazzavi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Vin Mazzaro</a></strong> pitched a pretty decent game against his old squad, giving up only 4 hits and 3 walks over 6 shutout innings. Herrera, Holland, and Broxton finished the game off with shutout innings of their own and the Royals took the series from the A&#8217;s. <a href="http://kingsofkauffman.com/2012/06/03/royals-start-june-off-right/#more-13435" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/06/03/royals-start-june-off-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Preview Athletics at Royals June 1-3</title>
		<link>http://kingsofkauffman.com/2012/06/01/series-preview-athletics-at-royals-june-1-3/</link>
		<comments>http://kingsofkauffman.com/2012/06/01/series-preview-athletics-at-royals-june-1-3/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 13:00:10 +0000</pubDate>
		<dc:creator>Mike Vamosi</dc:creator>
				<category><![CDATA[Series Previews]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alcides Escobar]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Brandon McCarthy]]></category>
		<category><![CDATA[Bruce Chen]]></category>
		<category><![CDATA[Cliff Pennington]]></category>
		<category><![CDATA[Danny Duffy]]></category>
		<category><![CDATA[Daric Barton]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Felipe Paulino]]></category>
		<category><![CDATA[Grant Balfour]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kauffman Stadium]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tommy Milone]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=13411</guid>
		<description><![CDATA[Kansas City (21-28) returns home to the K after a 5-4 road trip through the Bronx, Baltimore and Cleveland which saw them taking the last two series against the O’s and Indians. The homestand will open with the Oakland Athletics (22-29) coming to town over the weekend. These two teams met in early April with [...]]]></description>
			<content:encoded><![CDATA[<p>Kansas City (21-28) returns home to the K after a 5-4 road trip through the Bronx, Baltimore and Cleveland which saw them taking the last two series against the O’s and Indians. The homestand will open with the Oakland Athletics (22-29) coming to town over the weekend.</p>
<div id="attachment_13412" class="wp-caption alignright" style="width: 220px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/06/6234282.jpg"><img class="size-medium wp-image-13412" src="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/06/6234282-210x300.jpg" alt="" width="210" height="300" /></a><p class="wp-caption-text">Tommy Milone kept the Royals off-balanced earlier this season in Oakland can KC return the favor this weekend? Photo Credit: Kim Klement-US PRESSWIRE</p></div>
<p>These two teams met in early April with the A’s taking two-of-three against KC, Oakland won the first and third games of that series. The Royals were coming off an opening series win in Anaheim lost a 1-0 game, won 3-0 eighth inning game and lost 5-4 in 12-innings.</p>
<p>In the opener Kansas City met <strong><a href="http://www.baseball-reference.com/players/m/milonto01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tommy Milone</a></strong> who three-hit the Royals over eight innings, the stat that sticks out is he didn’t strike out anyone. <strong><a href="http://www.baseball-reference.com/players/m/mendolu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Luis Mendoza</a></strong> threw 5 2/3 innings on 97 pitches allowing just one-run. <strong><a href="http://www.baseball-reference.com/players/b/balfogr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Grant Balfour</a></strong> picked up the save coming in the ninth inning stranding <strong><a href="http://www.baseball-reference.com/players/m/maiermi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mitch Maier</a></strong> on second base after walking him with one-out.</p>
<p><strong><a href="http://www.baseball-reference.com/players/d/duffyda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Danny Duffy</a></strong> made the start in game two on what was a rainy night in Oakland, more on that in a moment and handcuffed the A’s over six innings. <strong><a href="http://www.baseball-reference.com/players/p/pennicl01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Cliff Pennington</a></strong>’s double was the only hit that Duffy allowed during the game. KC struck for two runs in the fourth inning putting up two-runs with <strong><a href="http://www.baseball-reference.com/players/m/moustmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Moustakas</a></strong> doubling home <strong><a href="http://www.baseball-reference.com/players/b/butlebi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Billy Butler</a></strong> and Humbero Quintero getting <strong><a href="http://www.baseball-reference.com/players/f/francje02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeff Francoeur</a></strong> home on a sac fly.</p>
<p>For much of the night there was a steady mist that fell during the game which picked up late. Maier hit a homerun in the seventh putting KC up 3-0 which was all the run support needed on this night. In the eighth the rain really picked up which after the inning put the contest in a rain delay resulting in the game being called.</p>
<p>Game three started the <strong><a href="http://www.baseball-reference.com/players/b/broxtjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jonathan Broxton</a></strong> anxiety which every Royals fan seems to have when Mr. Excitement (my nickname due to this) given how it ended. The game went back and forth with quality starts from <strong><a href="http://www.baseball-reference.com/players/c/chenbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bruce Chen</a></strong> and <strong><a href="http://www.baseball-reference.com/players/m/mccarbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon McCarthy</a></strong>.</p>
<p>Fast forward to the top of the 12<sup>th</sup> inning when KC took a 4-3 lead. Broxton, struck out <strong><a href="http://www.baseball-reference.com/players/b/bartoda02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Daric Barton</a></strong> before walking back-to-back A’s, <strong><a href="http://www.baseball-reference.com/players/e/escobal02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alcides Escobar</a></strong> committed an error to start the trouble. Two straight walks were followed by an RBI-groundout tying the game which Broxton then hit two hitters in-a-row ending the game.</p>
<p><strong>Probable Pitching Match-Ups (All Times Central):     </strong></p>
<p>Friday, 7:10 pm – <strong><a href="http://www.baseball-reference.com/players/c/colonba01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bartolo Colon</a></strong> (4-5, 4.52) v. <strong><a href="http://www.baseball-reference.com/players/p/paulife01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Felipe Paulino</a></strong> (2-1, 2.03)<br />
- Colon is 1-2 in his last three starts against the Angels, Giants and Yankees picking up a win at San Francisco. His lone win he went five innings striking out seven with two walks, in the other two games he lost he pitched six plus with three strikeouts and no walks. In his career against the Royals he’s 15-9 with a 4.92 ERA.<br />
- Paulino’s record doesn’t show just how good he’s been for the Royals with a win at New York sandwiched around two no-decisions against Baltimore. Saturday, Felipe went only 5.2 innings compiling five walks and strikeouts in 109 pitches at Camden Yards. In three career starts against Oakland he’s 0-0 but has a 12.46 ERA going just four innings allowing six-runs.</p>
<p>Saturday, 1:10 pm – TBD v. <strong><a href="http://www.baseball-reference.com/players/h/hochelu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Luke Hochevar</a></strong> (3-5, 6.19)<br />
- It’s not know who the A’s will start on Saturday against KC, the Athletics list four starters on their roster but we’ll see if they make a roster move.<br />
- Hochevar despite losing two of his last three starts he’s seen his ERA drop from 7.02 to 6.61 to its current 6.19 state. Kansas City won 4-2 on Sunday in Luke’s last start but he couldn’t escape the fifth inning going just 4.2 innings striking out seven, walking one. In seven career games Hoch is 0-6 with a 6.39 ERA against Oakland.</p>
<p>Sunday, 1:10 pm – <strong><a href="http://www.baseball-reference.com/players/m/milonto01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tommy Milone</a></strong> (6-4, 3.64) v. TBD<br />
- Milone was mentioned earlier from his mastery of the Royals back in April but coming into this start he’s just 1-2. He’s pitched into the seventh inning in all three starts losing 4-1 at Texas and 2-0 against New York while beating Los Angeles 2-1. After not throwing 100 pitches in his first seven starts, he’s reached the century mark over the last three.<br />
- One would think with Kansas City not announcing a starter that <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=sanchjo01,sanche001jon&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jonathan Sanchez</a></strong> who pitched Tuesday in Omaha could be called up. <strong><a href="http://www.baseball-reference.com/players/m/mazzavi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Vin Mazzaro</a></strong> could also get a spot start or Mendoza who threw 3.2 innings Monday at Cleveland if the team didn’t make a move.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/06/01/series-preview-athletics-at-royals-june-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally it’s Opening Day and Our Time Begins …</title>
		<link>http://kingsofkauffman.com/2012/04/06/finally-its-opening-day-and-our-time-begins/</link>
		<comments>http://kingsofkauffman.com/2012/04/06/finally-its-opening-day-and-our-time-begins/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:00:54 +0000</pubDate>
		<dc:creator>Mike Vamosi</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[2012 All-Star Game]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Bruce Chen]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Marlins Park]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Opening Series]]></category>
		<category><![CDATA[Our Time]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=12752</guid>
		<description><![CDATA[Technically the season began when many of us were sleeping last week in Japan with the Mariners and Athletics. Wednesday night, MLB showed off Marlins Park by bringing in the defending champions. Thursday had seven match-ups, but today is finally the Royals opener in Los Angeles, which is one of the most anticipated seasons in [...]]]></description>
			<content:encoded><![CDATA[<p>Technically the season began when many of us were sleeping last week in Japan with the Mariners and Athletics. Wednesday night, MLB showed off Marlins Park by bringing in the defending champions. Thursday had seven match-ups, but today is finally the Royals opener in Los Angeles, which is one of the most anticipated seasons in KC franchise history.</p>
<p>For the most part, it has been since the close of the 2011 and the moves of the offseason that has many chomping at the bit. Add in the fact that ESPN will be showing the game to a national audience although that reason is most likely to show off the Angels free agent signings. For Royals fans though, 9 p.m. Friday is Our Time!</p>
<p><strong><a href="http://www.baseball-reference.com/players/c/chenbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bruce Chen</a></strong> will toe the rubber and lead Kansas City in game one of 162 games this season where hope reigns eternal. Having the team be relevant past the ASG is what we want as long suffering fans and this might finally be the season that we’ve got hope going into September&#8230;and dare I say, October.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/04/5583414.jpg"><img class="size-medium wp-image-12754" src="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/04/5583414-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Waiting for the late night opening pitch will be tough especially since most of the league will have played already. As colleagues on Kings of Kauffman have written, this feels a lot like Christmas Eve waiting to open your presents. The home opener will be similar. If your team opens on the road, it’s like getting two presents.</p>
<p>We can talk about how the team will do later and for the most part it’s how we’ve spent the offseason. Chen versus <strong><a href="http://www.baseball-reference.com/players/w/weaveje02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jered Weaver</a></strong> looks like a mismatch on paper, but anything can happen between the lines on the first day.</p>
<p>One game won’t make your season, but with high expectations for once, the team with the youngest Opening Day roster just has me chomping at the bit. I don’t need to tell Royals fans that optimism has been lacking since 1985. We had a strike shortened season in 1994 and the 2003 season with a lot of losing bookending all of this.</p>
<p>Tonight at Angels Stadium is Opening Day in my mind because it’s when OUR Kansas City Royals take the field and begin the climb to make us proud. Find your blue, wear it proud, have friends over or go somewhere to watch the game tomorrow night because 2012 is OUR TIME and I’m beyond excited for tonight!</p>
<p><em>Stay current on all the Kings of Kauffman content and news by following us on <a href="http://twitter.com/kingsofkauffman" target="_blank">Twitter</a>, <a href="http://www.facebook.com/home.php?#%21/pages/Kings-of-Kauffman/387642720178" target="_blank">Facebook</a>, or by way of our <a href="http://feeds2.feedburner.com/kingsofkauffman/" target="_blank">RSS feed</a> and <a href="http://twitter.com/tweetsbyvamosi" target="_blank">follow Mike Vamosi on Twitter</a> to be notified each time he posts a story.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/04/06/finally-its-opening-day-and-our-time-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kila Ka&#8217;aihue Sent to A&#8217;s For Ethan Hollingsworth</title>
		<link>http://kingsofkauffman.com/2011/09/27/kila-kaaihue-sent-to-as-for-ethan-hollingsworth/</link>
		<comments>http://kingsofkauffman.com/2011/09/27/kila-kaaihue-sent-to-as-for-ethan-hollingsworth/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:47:51 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Ethan Hollingsworth]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kila Kaaihue]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=10746</guid>
		<description><![CDATA[Kila Ka&#8217;aihue is a big, slugging first baseman who isn&#8217;t much of a defender and won&#8217;t steal bases. He&#8217;s notorious for his ability to take a walk throughout his minor league career. If you&#8217;ve read Moneyball, he&#8217;s a Billy Beane kind of player, and now, Beane can have him.  The Royals received minor leaguer Ethan [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/k/kaaihki01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kila Ka&#8217;aihue</a></strong> is a big, slugging first baseman who isn&#8217;t much of a defender and won&#8217;t steal bases. He&#8217;s notorious for his ability to take a walk throughout his minor league career.</p>
<p>If you&#8217;ve read <em>Moneyball, </em>he&#8217;s a Billy Beane kind of player, and now, Beane can have him.  The Royals received minor leaguer <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hollin001eth" target="_blank">Ethan Hollingsworth</a></strong> for him in a trade this afternoon after Kila was designated for assignment last week.</p>
<p>The Royals did well to get anything for a player they had no spot for any longer.</p>
<p> <a href="http://kingsofkauffman.com/2011/09/27/kila-kaaihue-sent-to-as-for-ethan-hollingsworth/#more-10746" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/09/27/kila-kaaihue-sent-to-as-for-ethan-hollingsworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walks Heard &#8216;Round the World</title>
		<link>http://kingsofkauffman.com/2011/05/06/the-walks-heard-round-the-world/</link>
		<comments>http://kingsofkauffman.com/2011/05/06/the-walks-heard-round-the-world/#comments</comments>
		<pubDate>Sat, 07 May 2011 03:34:37 +0000</pubDate>
		<dc:creator>Ethan Evans</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Matt Treanor]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>
		<category><![CDATA[Tim Collins]]></category>
		<category><![CDATA[Wilson Betemit]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=8551</guid>
		<description><![CDATA[Tonight was a very exciting night for Royals fans. Mark May6th 2011 down in your calendar as the date we saw our much-heralded Eric Hosmer in his major league debut. What lay behind the overwhelming excitement of the Hosmer call-up was the  chance to see one of the MLB&#8217;s hotter offenses face a pretty good pitching staff and [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight was a very exciting night for Royals fans. Mark May6th 2011 down in your calendar as the date we saw our much-heralded <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hosmer001eri" target="_blank">Eric Hosmer</a></strong> in his major league debut. What lay behind the overwhelming excitement of the Hosmer call-up was the  chance to see one of the MLB&#8217;s hotter offenses face a pretty good pitching staff and discover who could come out on top. The Royals sent <strong><a href="http://www.baseball-reference.com/players/o/osullse01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Sean O&#8217;Sullivan</a></strong> to the hill to face <strong><a href="http://www.baseball-reference.com/players/g/gonzagi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Gio Gonzalez</a></strong> for the A&#8217;s.</p>
<p>O&#8217;Sullivan ran into some trouble in the first as he walked <strong><a href="http://www.baseball-reference.com/players/c/crispco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Coco Crisp</a></strong> and gave up a walk to <strong><a href="http://www.baseball-reference.com/players/d/dejesda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David DeJesus</a></strong>. After Sean managed to get <strong><a href="http://www.baseball-reference.com/players/j/jacksco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Conor Jackson</a></strong> to fly out, Hosmer was faced with his first defensive test. <strong><a href="http://www.baseball-reference.com/players/m/matsuhi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hideki Matsui</a></strong> hit a sharp grounder right to Hosmer who calmly fielded the ball on a knee and threw to second before recieving a return throw for a bang-bang 3-6-3 double play. I wanted Hos to get involved early, but I was thinking more along the lines of a nice soft grounder to second or the pitcher maybe, where he could recieve an easy throw and kind of get into the flow. He didn&#8217;t look fazed by Matsui&#8217;s grounder though and made a slick-looking MLB play on it and got the fans at Kauffman excited early. <a href="http://kingsofkauffman.com/2011/05/06/the-walks-heard-round-the-world/#more-8551" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/05/06/the-walks-heard-round-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Guillen Rides Again</title>
		<link>http://kingsofkauffman.com/2010/07/01/jose-guillen-rides-again/</link>
		<comments>http://kingsofkauffman.com/2010/07/01/jose-guillen-rides-again/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:36:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=5184</guid>
