<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kings of Kauffman &#187; Jose Guillen</title>
	<atom:link href="http://kingsofkauffman.com/tag/jose-guillen/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsofkauffman.com</link>
	<description>A Kansas City Royals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 03:43:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>YOY</title>
		<link>http://kingsofkauffman.com/2011/07/16/yoy/</link>
		<comments>http://kingsofkauffman.com/2011/07/16/yoy/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:39:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jason Kendall]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Scott Podsednik]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=9615</guid>
		<description><![CDATA[While Royals fans might read that as &#8220;Why, oh why?&#8221; and know exactly where I&#8217;m headed, please understand that us business nerds take it to mean something completely different. YOY is an acronym for Year Over Year. According to investopedia.com, it is: a method of evaluating two or more measured events to compare the results [...]]]></description>
			<content:encoded><![CDATA[<p>While Royals fans might read that as &#8220;Why, oh why?&#8221; and know exactly where I&#8217;m headed, please understand that us business nerds take it to mean something completely different.</p>
<p>YOY is an acronym for Year Over Year.  According to <a href="http://www.investopedia.com/terms/y/year-over-year.asp">investopedia.com</a>, it is: <em>a method of evaluating two or more measured events to compare the results at one time period with those from another time period (or series of time periods), on an annualized basis. Year-over-year comparisons are a popular way to evaluate the performance of investments. Any measurable events that recur annually can be compared on a year-over-year basis &#8211; from annual performance, to quarterly performance, to daily performance.</em> </p>
<p>In other words &#8211; I want to compare the <a href="http://www.baseball-reference.com/teams/KCR/2011-schedule-scores.shtml">2011 Royals</a> to the <a href="http://www.baseball-reference.com/teams/KCR/2010-schedule-scores.shtml">2010 Royals</a>.  Right now, after 93 games.</p>
<p> <a href="http://kingsofkauffman.com/2011/07/16/yoy/#more-9615" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/07/16/yoy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alex Gordon and the Science Experiment</title>
		<link>http://kingsofkauffman.com/2011/03/27/alex-gordon-and-the-science-experiment/</link>
		<comments>http://kingsofkauffman.com/2011/03/27/alex-gordon-and-the-science-experiment/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:00:30 +0000</pubDate>
		<dc:creator>Ethan Evans</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kyle Farnsworth]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=7559</guid>
		<description><![CDATA[Who wants to hear another Alex Gordon sob story? As a fan, I&#8217;ve struggled a lot over the years trying to decide when I should cut ties with a player and give up on them. When does a player pass the point of no return? Maybe when he&#8217;s making 12 million dollars a year and [...]]]></description>
			<content:encoded><![CDATA[<p>Who wants to hear another <strong><a href="http://www.baseball-reference.com/players/g/gordoal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alex Gordon</a></strong> sob story?</p>
<p>As a fan, I&#8217;ve struggled a lot over the years trying to decide when I should cut ties with a player and give up on them. When does a player pass the point of no return? Maybe when he&#8217;s making 12 million dollars a year and not running out fly balls. (Sorry <strong><a href="http://www.baseball-reference.com/players/g/guilljo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Guillen</a></strong>, but I&#8217;m talking to you. I&#8217;ve been at too many games where I watched you hit a fly ball, look at it for a second, and then storm back to the dugout before the ball was even caught. (Actually, everyone has probably been at a game where that happened, so I&#8217;m not that sorry.)</p>
<p>Now I don&#8217;t put <strong><a href="http://www.baseball-reference.com/players/g/gordoal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alex Gordon</a></strong> in the same class of player purgatory as Guillen, but I&#8217;ll be honest, my heart can only take so much.</p>
<p>I remember watching the College World Series, when Gordon was playing for Nebraska in 2005, and hearing the announcers talk about what a prospect he would be and how he&#8217;d been drafted by the Royals. He struggled a little bit in that CWS, hitting .182 with 2 RBIs in 3 games. It didn&#8217;t matter to me at the time though&#8211;the announcer had said the kid could rake and announcers are never wrong, so I waited for Gordon to blaze through the minors his rookie season and bring back the glory to the hot corner that the Royals had been missing since the mid-80&#8242;s. (I was a little naive.) <a href="http://kingsofkauffman.com/2011/03/27/alex-gordon-and-the-science-experiment/#more-7559" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/03/27/alex-gordon-and-the-science-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Billy Butler DH?</title>
		<link>http://kingsofkauffman.com/2011/02/09/should-billy-butler-dh/</link>
		<comments>http://kingsofkauffman.com/2011/02/09/should-billy-butler-dh/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 06:01:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kila Kaaihue]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=7073</guid>
		<description><![CDATA[Billy Butler is reluctant to become a full-time DH. Honestly, who can blame him? Part of why I loved playing the game was spending time in the field. Batting was great, sure, but it just wouldn&#8217;t have been the same if I weren&#8217;t heading out to right every half inning. So, I&#8217;m okay with Billy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_7097" class="wp-caption alignright" style="width: 224px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2011/02/Billy-Butler-3.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2011/02/Billy-Butler-3-e1297168305509-214x300.jpg" alt="" width="214" height="300" class="size-medium wp-image-7097" /></a><p class="wp-caption-text">Billy Butler once looked like this.</p></div><strong><a target="_blank" href="http://www.baseball-reference.com/players/b/butlebi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Billy  Butler</a></strong> is reluctant to become a full-time DH.</p>
<p>Honestly, who can blame him? Part of why I loved playing the game was spending time in the field. Batting was great, sure, but it just wouldn&#8217;t have been the same if I weren&#8217;t heading out to right every half inning.</p>
<p>So, I&#8217;m okay with Billy&#8217;s desire to play the field. From a classic baseball standpoint, that&#8217;s half the fun of the game. First base was never a favorite of mine, but if that&#8217;s your position then you want to get out there and play. It&#8217;s completely understandable. When you think of the recent increase in focus on defense, then it&#8217;s even more important. If Billy doesn&#8217;t get out and play at first on a regular basis, he could lose some of his fielding ability and whatever defensive credibility he might have left. Given that over half of all MLB teams don&#8217;t use a DH, retaining his fielding ability is important for his future.</p>
<p>There are a lot of reasons for wanting to both hit <em>and</em> field. Anyone can see that. What I want to know is whether Billy&#8217;s offensive production at each spot suggests he would be useful as a full-time DH.<br />
 <a href="http://kingsofkauffman.com/2011/02/09/should-billy-butler-dh/#more-7073" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/02/09/should-billy-butler-dh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Just Win, Baby</title>
		<link>http://kingsofkauffman.com/2011/01/31/just-win-baby/</link>
		<comments>http://kingsofkauffman.com/2011/01/31/just-win-baby/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:32:36 +0000</pubDate>
		<dc:creator>Kevin Scobee</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[Dayton Moore]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Luke Hochevar]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=6960</guid>
		<description><![CDATA[Baseball America has said it. Keith Law has said it. I’m pretty sure at this point there is no one in the known universe that doesn’t think the Royals have the best minor league system in all of baseball. But for as much attention as the Royals scouting department gets over the next 6 to [...]]]></description>
			<content:encoded><![CDATA[<p>Baseball America has said it. Keith Law has said it. I’m pretty sure at this point there is no one in the known universe that doesn’t think the Royals have the best minor league system in all of baseball. But for as much attention as the Royals scouting department gets over the next 6 to 12 to 18 months, we must also temper these warm-and-fuzzies of amateur acquiring greatness with a very simple characteristic that has still eluded Dayton Moore’s regime: wins. <a href="http://kingsofkauffman.com/2011/01/31/just-win-baby/#more-6960" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/01/31/just-win-baby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dolla Dolla Bill, Y&#8217;all</title>
		<link>http://kingsofkauffman.com/2011/01/19/dolla-dolla-bills-yall/</link>
		<comments>http://kingsofkauffman.com/2011/01/19/dolla-dolla-bills-yall/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:11:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Dayton Moore]]></category>
		<category><![CDATA[Gil Meche]]></category>
		<category><![CDATA[Jason Kendall]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kyle Davies]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Octavio Dotel]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=6777</guid>
		<description><![CDATA[The Royals are a small market team. It&#8217;s just how it works. Unless their fan territory is expanded throughout Iowa, Kansas, Nebraska, parts of Colorado, Illinois, Wyoming, Oklahoma, Arkansas, the Dakotas, and Jamaica, that will probably always be the case. I think it&#8217;s something we all accept. So, when the Royals began increasing their payroll [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals are a small market team. It&#8217;s just how it works. Unless their fan territory is expanded throughout Iowa, Kansas, Nebraska, parts of Colorado, Illinois, Wyoming, Oklahoma, Arkansas, the Dakotas, and Jamaica, that will probably always be the case. I think it&#8217;s something we all accept.</p>
<p>So, when the Royals began increasing their payroll starting in 2007, it looked like their small market standards might begin including random free agent signings. In one year, the payroll increased from around $47 million to $67 million. Part of that resulted from the <a href="http://www.baseball-reference.com/players/m/mechegi01.shtml">Gil Meche</a> and <a href="http://www.baseball-reference.com/players/d/doteloc01.shtml">Octavio Dotel</a> signings in the previous offseason. Things kept rolling after that year, as the Royals signed <a href="http://www.baseball-reference.com/players/g/guilljo01.shtml">Jose Guillen</a>. The payrolls in the next few years were $58, $70, and $75 million.</p>
<p>Well, unfortunately, money doesn&#8217;t directly translate to wins. From 2007-2010, the Royals averaged 69 wins. While better than the three-year stretch before that, it&#8217;s not as productive as you would hope. From 2007-2009, the Twins had a comparable or lower payroll and won an average of 85 games. Basically, while the payroll didn&#8217;t create as bad of a situation as the Cubs&#8217; did, it was still pretty frustrating.<br />
 <a href="http://kingsofkauffman.com/2011/01/19/dolla-dolla-bills-yall/#more-6777" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/01/19/dolla-dolla-bills-yall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://fileskcsp.com/josh/0119daytonmoore.mp3" length="15686109" type="audio/mpeg" />
		</item>
		<item>
		<title>Rolling Along</title>
		<link>http://kingsofkauffman.com/2011/01/10/rolling-along/</link>
		<comments>http://kingsofkauffman.com/2011/01/10/rolling-along/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:15:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[Alcides Escobar]]></category>
		<category><![CDATA[Angel Berroa]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Jose Lima]]></category>
		<category><![CDATA[Lorenzo Cain]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[Ned Yost]]></category>
		<category><![CDATA[Runelvys Hernandez]]></category>
		<category><![CDATA[Wilson Betemit]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=6638</guid>
		<description><![CDATA[Last year, as you’ve probably heard by now, the Royals were second over-all in the Majors in team batting average, but ranked twentieth in runs scored. At the same time, the team dominated the basement of all pitching statistics (28th in quality starts, 29th in ERA, WHIP, and BAA). In short, the Royals could hit [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 214px"><a href="http://www.hardballtimes.com/images/uploads/5152040_Tigers_v_Royals_thumb.jpg"><img class="  " src="http://www.hardballtimes.com/images/uploads/5152040_Tigers_v_Royals_thumb.jpg" alt="Mike Aviles" width="204" height="306" /></a><br />
<p class="wp-caption-text">Mike Aviles is ready to prove his rookie season was no fluke</p></div>
<p>Last  year, as you’ve probably heard by now, the Royals were second over-all in the Majors in team  batting average, but ranked twentieth in runs scored. At the same time, the  team dominated the basement of all pitching statistics (28th in quality  starts, 29th in ERA, WHIP, and BAA).</p>
<p>In short, the Royals could hit the ball, they just couldn’t score, protect a lead, or defend very well.</p>
<p>The addition of defenders who can actually make plays like <a href="http://www.youtube.com/watch?v=hAOmTWuc5hg">Alcides Escobar</a>, and (I know, I know) <a href="http://www.youtube.com/watch?v=jXENs7aARR0">Jeff Francoeur </a>should help out a team that has had to suffer through the woeful  defense of<a href="http://www.baseball-reference.com/players/b/betanyu01.shtml"> Yuniesky Betancourt</a>, <a href="http://www.baseball-reference.com/players/g/guilljo01.shtml">Jose Guillen</a> and <a href="http://www.baseball-reference.com/players/c/callaal01.shtml">Alberto Callaspo</a>. But  our rotation, which will probably be one of the worst since 2005 when  <a href="http://www.baseball-reference.com/players/l/limajo01.shtml">Jose Lima</a>, a young <a href="http://www.baseball-reference.com/players/g/greinza01.shtml">Zack Greinke</a> and <a href="http://www.baseball-reference.com/players/h/hernaru03.shtml">Runelvys Hernandez</a> combined to win 18 decisions out of 94 starts, isn’t going to  do us any favors.</p>
<p>So  again the slim chance of the Royals playing respectable baseball falls  upon our offense. I&#8217;ve taken a look at our best offensive players who finished 2010 strong and could keep the momentum going into 2011.</p>
<p> <a href="http://kingsofkauffman.com/2011/01/10/rolling-along/#more-6638" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/01/10/rolling-along/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kevin Pucetas is the Player To Be Named Later</title>
		<link>http://kingsofkauffman.com/2010/10/16/kevin-pucetas-is-the-player-to-be-named-later/</link>
		<comments>http://kingsofkauffman.com/2010/10/16/kevin-pucetas-is-the-player-to-be-named-later/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:35:11 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kevin Pucetas]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=5686</guid>
		<description><![CDATA[Back on August 5, the world of Royals fans celebrated the symbolic freedom from the spectre of Jose Guillen, as the Royals found a taker for the beleagured outfielder slash designated hitter.  The San Francisco Giants, in the heat of a three-way race for the NL West, took on the slugger in a post-deadline deal [...]]]></description>
			<content:encoded><![CDATA[<p>Back on August 5, the world of Royals fans celebrated the symbolic freedom from the spectre of <strong><a href="http://www.baseball-reference.com/players/g/guilljo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jose  Guillen</a></strong>, as the Royals found a taker for the beleagured outfielder slash designated hitter.  The San Francisco Giants, in the heat of a three-way race for the NL West, took on the slugger in a post-deadline deal that sent the famous player to be named later to the Royals.</p>
<p>Fans waited weeks with baited breath, speculating on who the lucky player would be.  Who would be this young man who would be our payment for the slugging enigma?</p>
<p>Wait no longer, fans.  The Royals received right handed pitcher <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=puceta001kev">Kevin  Pucetas</a></strong> from the Giants to complete the trade.<br />
 <a href="http://kingsofkauffman.com/2010/10/16/kevin-pucetas-is-the-player-to-be-named-later/#more-5686" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/10/16/kevin-pucetas-is-the-player-to-be-named-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Outage</title>
		<link>http://kingsofkauffman.com/2010/08/27/power-outage/</link>
		<comments>http://kingsofkauffman.com/2010/08/27/power-outage/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:24:15 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kila Kaaihue]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=5550</guid>
		<description><![CDATA[Jose Guillen was designated for assignment over three weeks ago and still leads the Royals with 16 homeruns.  The next closest is Yuniesky Betancourt with 13 after an inexplicable post-baby power surge in the middle of August.  Billy Butler, the Royals marquee hitter, has a mere 11 in 536 plate appearances. Why is this franchise [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/g/guilljo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jose  Guillen</a></strong> was designated for assignment over three weeks ago and still leads the Royals with 16 homeruns.  The next closest is <strong><a href="http://www.baseball-reference.com/players/b/betanyu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Yuniesky  Betancourt</a></strong> with 13 after an inexplicable post-baby power surge in the middle of August.  <strong><a href="http://www.baseball-reference.com/players/b/butlebi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Billy  Butler</a></strong>, the Royals marquee hitter, has a mere 11 in 536 plate appearances.</p>
<p>Why is this franchise so power starved?<br />
 <a href="http://kingsofkauffman.com/2010/08/27/power-outage/#more-5550" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/08/27/power-outage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eight Man (Bullpen) Out</title>
		<link>http://kingsofkauffman.com/2010/08/10/eight-man-bullpen-out/</link>
		<comments>http://kingsofkauffman.com/2010/08/10/eight-man-bullpen-out/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:06:27 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular Articles]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brian Bannister]]></category>
		<category><![CDATA[Greg Holland]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Ned Yost]]></category>
		<category><![CDATA[Philip Humber]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Scott Podsednik]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=5430</guid>
		<description><![CDATA[On July 29, the Royals traded Scott Podsednik to the Dodgers.  To fill his spot on the active roster, relief pitcher Greg Holland was called up from Omaha, leaving the Royals with twelve position players as the eight man bullpen reared its head again (you&#8217;ll remember, back in April, when the bullpen was blowing up [...]]]></description>
			<content:encoded><![CDATA[<p>On July 29, the Royals traded <strong><a href="http://www.baseball-reference.com/players/p/podsesc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Scott  Podsednik</a></strong> <a href="http://kingsofkauffman.com/2010/07/28/dodgers-win-scott-podsednik-sweepstakes/">to the Dodgers</a>.  To fill his spot on the active roster, relief pitcher <strong><a href="http://www.baseball-reference.com/players/h/hollagr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Greg  Holland</a></strong> was <a href="http://kingsofkauffman.com/2010/07/29/welcome-to-the-show-greg-holland/">called up from Omaha</a>, leaving the Royals with twelve position players as the eight man bullpen reared its head again (you&#8217;ll remember, back in April, when the bullpen was blowing up more frequently than one of the mythbusters, Trey Hillman went with an extra reliever to sort through the carnage).</p>
<p>It wasn&#8217;t a huge issue at the time since <strong><a href="http://www.baseball-reference.com/players/t/tejedro01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Robinson  Tejeda</a></strong> was dealing with some health issues, so the extra arm in the &#8216;pen helped fill that gap while he the Royals decided if he needed a DL stint to deal with it.  It turned out that Tejeda needed time off, so he hit the disabled list with biceps tendinitis and <strong><a href="http://www.baseball-reference.com/players/k/kaaihki01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Kila  Ka&#8217;aihue</a></strong> <a href="http://kingsofkauffman.com/2010/08/01/the-return-of-the-kila-monster/">took his place on the roster</a> and order was restored.  But when <strong><a href="http://www.baseball-reference.com/players/g/guilljo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jose  Guillen</a></strong> was <a href="http://kingsofkauffman.com/2010/08/05/jose-guillen-designated-for-assignment-kansas-city-celebrates/">designated for assignment</a> on Thursday, the Royals didn&#8217;t promote a hitter from Omaha to replace him, rather, they sent <strong><a href="http://www.baseball-reference.com/players/h/humbeph01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Philip  Humber</a></strong> to Kansas City, another reliever.  It&#8217;s like a second sequel to a bad horror movie, only this eight man bullpen creates more problems than it solves and needs to go.<br />
 <a href="http://kingsofkauffman.com/2010/08/10/eight-man-bullpen-out/#more-5430" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/08/10/eight-man-bullpen-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Rewind: 8/2-8/8 &#8211; Growing Pains</title>
		<link>http://kingsofkauffman.com/2010/08/09/royals-rewind-82-88-growing-pains/</link>
		<comments>http://kingsofkauffman.com/2010/08/09/royals-rewind-82-88-growing-pains/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:47:27 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=5425</guid>
		<description><![CDATA[These are the times that try Royals fans souls.  Another youth movement.  Inexperienced players learning on the job.  In the end, it may work out well, but for the present time, it&#8217;s going to be a little ugly.  This was one of those ugly weeks. The Royals headed out west, but it wasn&#8217;t quite Manifest [...]]]></description>
			<content:encoded><![CDATA[<p>These are the times that try Royals fans souls.  Another youth movement.  Inexperienced players learning on the job.  In the end, it may work out well, but for the present time, it&#8217;s going to be a little ugly.  This was one of those ugly weeks.</p>
<p>The Royals headed out west, but it wasn&#8217;t quite Manifest Destiny at work, instead, they won two of six games and struggled to score runs.  Their highest run output in a game this week: a feeble three runs.  And they lost that game.</p>
<p>It was also a bipolar week, as fans expressed immense joy at <a href="http://kingsofkauffman.com/2010/08/05/jose-guillen-designated-for-assignment-kansas-city-celebrates/" target="_blank">the end of the Jose Guillen era</a>.  The jubilation didn&#8217;t last as panic set in after a Bob Dutton report of <strong><a href="http://www.baseball-reference.com/players/g/greinza01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Zack  Greinke</a></strong> <a href="http://kingsofkauffman.com/2010/08/06/what-if-zack-greinke-is-right/" target="_blank">expressing doubt</a> that he&#8217;ll see any of the top prospects make an impact before his contract expires in 2012.</p>
<p>If that scares you though, wait until you look at the numbers&#8230;<br />
 <a href="http://kingsofkauffman.com/2010/08/09/royals-rewind-82-88-growing-pains/#more-5425" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/08/09/royals-rewind-82-88-growing-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Guillen Designated For Assignment; Kansas City Celebrates</title>
