<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kings of Kauffman &#187; Jake Peavy</title>
	<atom:link href="http://kingsofkauffman.com/tag/jake-peavy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsofkauffman.com</link>
	<description>A Kansas City Royals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 07:27:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jake Peavy Deal Could Set Jeremy Guthrie&#8217;s Pricetag</title>
		<link>http://kingsofkauffman.com/2012/10/31/jake-peavy-deal-could-set-jeremy-guthries-price/</link>
		<comments>http://kingsofkauffman.com/2012/10/31/jake-peavy-deal-could-set-jeremy-guthries-price/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:30:56 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jeremy Guthrie]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=15482</guid>
		<description><![CDATA[On Tuesday, the Chicago White Sox declined the $22 million option for Jake Peavy&#8216;s 2013 season, then signed him to a two year deal worth $29 million with an option year for 2015. That&#8217;s relevant to the Royals in two ways. First, it takes another potential starter off the market, but more directly, it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the Chicago White Sox declined the $22 million option for <strong><a href="http://www.baseball-reference.com/players/p/peavyja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-kingsofkauffman.com" target="_blank">Jake Peavy</a></strong>&#8216;s 2013 season, then signed him to a two year deal worth $29 million with an option year for 2015.</p>
<div id="attachment_15483" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/10/6630314.jpg"><img class="size-medium wp-image-15483" title="MLB: Detroit Tigers at Kansas City Royals" src="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/10/6630314-300x206.jpg" alt="" width="300" height="206" /></a><p class="wp-caption-text">October 02, 2012; Kansas City, MO, USA; Kansas City Royals starting pitcher Jeremy Guthrie (33) delivers a pitch during the fifth inning of the game against the Detroit Tigers at Kauffman Stadium. Mandatory Credit: Denny Medley-US PRESSWIRE</p></div>
<p>That&#8217;s relevant to the Royals in two ways. First, it takes another potential starter off the market, but more directly, it&#8217;s a deal could set the market for other starters, specifically <strong><a href="http://www.baseball-reference.com/players/g/guthrje01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-kingsofkauffman.com" target="_blank">Jeremy Guthrie</a></strong>. The righty is likely to test the free agent market, though the Royals have exclusive negotiating rights with him until Saturday. Guthrie will be 34 next April, which is just old enough to be scary, but not old enough to be expecting a collapse. As he showed in his half season with the Royals, Guthrie isn&#8217;t the same guy they saw in Colorado and reestablished value.</p>
<p>He doesn&#8217;t have the track record of Peavy, who was a two time All-Star and the National League&#8217;s <strong><a href="http://www.baseball-reference.com/players/y/youngcy01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-kingsofkauffman.com" target="_blank">Cy Young</a></strong> winner in 2007, but Guthrie has been a slightly better than average starter through his career who can put in a lot of innings.</p>
<p>In other words, he&#8217;ll cash in.</p>
<p>So if Peavy gets two years and an option, that sounds like a good kind of baseline for Guthrie&#8217;s deal. The Royals need pitchers for 2013, but they don&#8217;t seem to want to dig deep to keep older pitchers over long-term deals. Over two years, the Royals could take advantage of Guthrie&#8217;s skills, but he wouldn&#8217;t be blocking anyone by 2015 (assuming the hypothetical option year wasn&#8217;t exercised), and by that time, the Royals could have <strong><a href="http://www.baseball-reference.com/players/o/odorija01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-kingsofkauffman.com" target="_blank">Jake Odorizzi</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=zimmer000kyl?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-kingsofkauffman.com" target="_blank">Kyle Zimmer</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=ventur001yor?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-kingsofkauffman.com" target="_blank">Yordano Ventura</a></strong> and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=lambjo01,lamb--003joh&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-kingsofkauffman.com" target="_blank">John Lamb</a></strong> ready as well as <strong><a href="http://www.baseball-reference.com/players/d/duffyda01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-kingsofkauffman.com" target="_blank">Danny Duffy</a></strong> and/or <strong><a href="http://www.baseball-reference.com/players/p/paulife01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-kingsofkauffman.com" target="_blank">Felipe Paulino</a></strong>.</p>
<p>Guthrie has a 103 ERA+ for his career and 106 in the American League. Peavy, who is younger with more upside, has a 110 ERA+ in the AL. As for the dollars, Guthrie won&#8217;t get the $29 million Peavy will be getting, but Peavy&#8217;s deal seems to put two years and $22 million at the starting point in my mind. More than that wouldn&#8217;t surprise me either, but it&#8217;s not likely he&#8217;ll beat Peavy&#8217;s deal, so there&#8217;s a limit in place as well. That allows for some projectivity, which is good for the Royals who are looking to keep payroll under control and can&#8217;t afford a bidding war.</p>
<p>It&#8217;s up to Guthrie. He likely wants to try to cash in his last big contract, but if those offers aren&#8217;t out there, he may turn back to the Royals and spend a couple more years in Kansas City.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/10/31/jake-peavy-deal-could-set-jeremy-guthries-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Baseball Vault: Talking AL Central with Nick Schaefer of Southside Showdown</title>
		<link>http://kingsofkauffman.com/2012/09/22/kansas-city-baseball-vault-talking-al-central-with-nick-schaefer-of-southside-showdown/</link>
		<comments>http://kingsofkauffman.com/2012/09/22/kansas-city-baseball-vault-talking-al-central-with-nick-schaefer-of-southside-showdown/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 23:50:09 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Brandon McCarthy]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jeremy Guthrie]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=15089</guid>
		<description><![CDATA[If the Royals aren&#8217;t going to be in a playoff race, the least we can do is talk about it with someone whose team is. Nick Schaefer from FanSided&#8217;s Southside Showdown joined us to talk about the White Sox division lead and their struggles against the Royals this year. In 18 games, the White Sox [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-14615" title="kcBaseballVaultBanner" src="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/08/kcBaseballVaultBanner-e1346735939977.jpg" alt="" width="491" height="202" /></p>
<p>If the Royals aren&#8217;t going to be in a playoff race, the least we can do is talk about it with someone whose team is.</p>
<p><a href="http://twitter.com/n_schaef" target="_blank">Nick Schaefer</a> from <a href="http://southsideshowdown.com" target="_blank">FanSided&#8217;s Southside Showdown</a> joined us to talk about the White Sox division lead and their struggles against the Royals this year. In 18 games, the White Sox only scored 52 runs, leading to a 12-6 head to head advantage for the Royals. Nick had his theories.</p>
<p>We also talked about some of the Royals needs this offseason and continued to guess at the solutions for pitching next season. Nick offered his insight on <strong><a href="http://www.baseball-reference.com/players/p/peavyja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jake Peavy</a></strong> and his concern that the White Sox will try to keep him. We brought up <strong><a href="http://www.baseball-reference.com/players/g/guthrje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeremy Guthrie</a></strong>, <strong><a href="http://www.baseball-reference.com/players/j/jacksed01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Edwin Jackson</a></strong> and <strong><a href="http://www.baseball-reference.com/players/m/mccarbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon McCarthy</a></strong> as potential options.</p>
<p>We finished up with some discussion of the Royals successful months (yes, there were some), and if it means anything. To his credit, Nick assured us that it&#8217;ll all be better soon. We&#8217;ll see about that &#8230;</p>
<div style="text-align: center;"><iframe src="http://royalmanreport.podomatic.com/embed/frame/posting/2012-09-22T16_09_08-07_00?json_url=http%3A%2F%2Froyalmanreport.podomatic.com%2Fentry%2Fembed_params%2F2012-09-22T16_09_08-07_00%3Fcolor%3D43bee7%26autoPlay%3Dfalse%26width%3D440%26height%3D85%26objembed%3D0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="440" height="85"></iframe></div>
<p><center><a href="http://royalmanreport.podomatic.com/enclosure/2012-09-22T16_09_08-07_00.mp3" target="_blank">Download the full mp3 here</a> or listen in the embedded player above.</center>The Kansas City Baseball Vault is a live podcast every Saturday at 11 a.m. that covers the Royals, their minor league affiliates and other aspects of baseball in Kansas City.</p>
<p style="text-align: left;">You can catch up on old episodes of the <a href="http://kingsofkauffman.com/kcbaseballvault/" target="_blank">Kansas City Baseball Vault here on Kings of Kauffman</a>. <a href="http://kingsofkauffman.com/podcast" target="_blank">Episodes of the Royalman Report</a> are available on the site as well.</p>
<p style="text-align: left;">Follow the <a href="http://twitter.com/kcbaseballvault" target="_blank">Kansas City Baseball Vault on Twitter</a> and <a href="http://facebook.com/kansascitybaseballvault" target="_blank">Facebook</a> for future programming updates. Also follow <a href="http://twitter.com/kingsofkauffman" target="_blank">Kings of Kauffman</a> for article updates, discussion and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/09/22/kansas-city-baseball-vault-talking-al-central-with-nick-schaefer-of-southside-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MLB All-Star Game Roster Notes: Bryce Harper, Jake Peavy, Michael Bourn Will See Kauffman Stadium</title>
		<link>http://kingsofkauffman.com/2012/07/09/2012-mlb-all-star-game-roster-notes-bryce-harper-jake-peavy-michael-bourn-will-see-kauffman-stadium/</link>
		<comments>http://kingsofkauffman.com/2012/07/09/2012-mlb-all-star-game-roster-notes-bryce-harper-jake-peavy-michael-bourn-will-see-kauffman-stadium/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 06:04:43 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[2012 MLB All-Star Game]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=14039</guid>
		<description><![CDATA[The Final Vote held by Major League Baseball to fill the last spot on the rosters for the 2012 MLB All-Star Game is becoming obsolete this year. After Ian Desmond decided to skip the All-Star Game to rest a nagging oblique injury, Michael Bourn was added to the National League roster to represent Atlanta. Then [...]]]></description>
			<content:encoded><![CDATA[<p>The Final Vote held by Major League Baseball to fill the last spot on the rosters for the 2012 MLB All-Star Game is becoming obsolete this year.</p>
<p>After <strong><a href="http://www.baseball-reference.com/players/d/desmoia01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ian Desmond</a></strong> decided to skip the All-Star Game <a href="http://districtondeck.com/2012/07/08/ian-desmond-to-skip-all-star-game/" target="_blank">to rest a nagging oblique injury</a>, <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Bourn</a></strong> was added to the National League roster to represent Atlanta. Then <strong><a href="http://www.baseball-reference.com/players/s/stantmi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Giancarlo Stanton</a></strong> of the Marlins announced that he&#8217;d miss the game as well due to &#8220;loose bodies&#8221; in his knee that may require surgery. Stanton was due to perform in the Home Run Derby on Monday as well but will miss that as well. <strong><a href="http://www.baseball-reference.com/players/h/harpebr03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bryce Harper</a></strong> was added to fill his spot in the game and <strong><a href="http://www.baseball-reference.com/players/m/mccutan01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Andrew McCutchen</a></strong> will swing for the fences in his place in the Derby.</p>
<p>Both Bourn and Harper finished behind Cardinal <strong><a href="http://www.baseball-reference.com/players/f/freesda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Freese</a></strong> in the fan&#8217;s Final Vote after <strong><a href="http://www.baseball-reference.com/players/j/jonesch06.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chipper Jones</a></strong> had been taken off the ballot and added to the NL roster to replace <strong><a href="http://www.baseball-reference.com/players/k/kempma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Kemp</a></strong>. <strong><a href="http://www.baseball-reference.com/players/h/hillaa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Aaron Hill</a></strong> of Arizona is the only player from the Final Vote who hasn&#8217;t been added to the team&#8217;s roster.</p>
<p><strong><a href="http://www.baseball-reference.com/players/p/peavyja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jake Peavy</a></strong> was added to the American League roster after <strong><a href="http://www.baseball-reference.com/players/w/wilsocj01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">C.J. Wilson</a></strong> was scratched due to a blister.</p>
<p><strong><a href="http://www.baseball-reference.com/players/h/hollima01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Holliday</a></strong> was added to the NL team after a death in the family made <strong><a href="http://www.baseball-reference.com/players/m/molinya01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Yadier Molina</a></strong> unavailable for the game, as well.</p>
<p>In other news, <strong><a href="http://www.baseball-reference.com/players/v/verlaju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Verlander</a></strong> is being reported as the American League&#8217;s starter on Tuesday. He&#8217;s sitting on a 2.58 ERA and 128/30 K/BB ratio in 132.2 innings for Detroit.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/07/09/2012-mlb-all-star-game-roster-notes-bryce-harper-jake-peavy-michael-bourn-will-see-kauffman-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Rewind: 5/10-5/16 &#8211; Progress (?)</title>
		<link>http://kingsofkauffman.com/2010/05/16/royals-rewind-510-516-progress/</link>
		<comments>http://kingsofkauffman.com/2010/05/16/royals-rewind-510-516-progress/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:02:08 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular Articles]]></category>
		<category><![CDATA[Alberto Callaspo]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Blake Wood]]></category>
		<category><![CDATA[Brian Bannister]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Dayton Moore]]></category>
		<category><![CDATA[Dusty Hughes]]></category>
		<category><![CDATA[Gil Meche]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jason Kendall]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Josh Rupe]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kila Kaaihue]]></category>
		<category><![CDATA[Kyle Davies]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[Mark Teahen]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Ned Yost]]></category>
		<category><![CDATA[Robinson Tejeda]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Scott Podsednik]]></category>
		<category><![CDATA[Trey Hillman]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=4741</guid>
		<description><![CDATA[The Royals returned home after a dismal road trip that saw them go 3-11. A lack of timely hitting and too many walks cost them a few games that otherwise could have been won, and after a day off for travel on Monday, they opened up against Cleveland looking to right the ship. 5/11: Jake [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals returned home after a dismal road trip that saw them go 3-11.  A lack of timely hitting and too many walks cost them a few games that otherwise could have been won, and after a day off for travel on Monday, they opened up against Cleveland looking to right the ship.<br />
 <a href="http://kingsofkauffman.com/2010/05/16/royals-rewind-510-516-progress/#more-4741" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/05/16/royals-rewind-510-516-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Rewind: 5/3-5/9 &#8211; U G L Y</title>
		<link>http://kingsofkauffman.com/2010/05/09/royals-rewind-53-59-u-g-l-y/</link>
		<comments>http://kingsofkauffman.com/2010/05/09/royals-rewind-53-59-u-g-l-y/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:00:20 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular Articles]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alberto Callaspo]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Brian Bannister]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Chris Getz]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Dayton Moore]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Gil Meche]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jason Kendall]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kila Kaaihue]]></category>
		<category><![CDATA[Kyle Davies]]></category>
		<category><![CDATA[Kyle Farnsworth]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Neftali Feliz]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Robinson Tejeda]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Scott Podsednik]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Trey Hillman]]></category>
		<category><![CDATA[Vlad Guerrero]]></category>
		<category><![CDATA[Willie Bloomquist]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=4579</guid>
		<description><![CDATA[After some (mostly) strong pitching at Tampa Bay, the Royals moved on to Chicago and Texas, spending all week on the road while shifting the makeup of the major league roster. Some of the bats that propelled Kansas City atop the majors in batting average cooled off as Jose Guillen, Yuniesky Betancourt, Jason Kendall and [...]]]></description>
			<content:encoded><![CDATA[<p>After some (mostly) strong pitching at Tampa Bay, the Royals moved on to Chicago and Texas, spending all week on the road while shifting the makeup of the major league roster.  Some of the bats that propelled Kansas City atop the majors in batting average cooled off as <strong><a href="http://www.baseball-reference.com/players/g/guilljo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jose  Guillen</a></strong>, <strong><a href="http://www.baseball-reference.com/players/b/betanyu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Yuniesky  Betancourt</a></strong>, <strong><a href="http://www.baseball-reference.com/players/k/kendaja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jason  Kendall</a></strong> and <strong><a href="http://www.baseball-reference.com/players/p/podsesc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Scott  Podsednik</a></strong> either slumped severely or witnessed a sharp decline in productivity.</p>
<p> <a href="http://kingsofkauffman.com/2010/05/09/royals-rewind-53-59-u-g-l-y/#more-4579" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/05/09/royals-rewind-53-59-u-g-l-y/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crickets in Kansas City, Rest of AL Central Busy</title>
		<link>http://kingsofkauffman.com/2009/07/31/crickets-in-kansas-city-rest-of-al-central-busy/</link>
		<comments>http://kingsofkauffman.com/2009/07/31/crickets-in-kansas-city-rest-of-al-central-busy/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:04:05 +0000</pubDate>
		<dc:creator>Wally Fish</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Orlando Cabrera]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=1029</guid>
		<description><![CDATA[While the rest of the division was pulling off deals to make a run at the division or having a fire sale to improve in the near future, the Royals sat on their collection of, pardon the use of the term, talent.  Queue the crickets! The Detroit Tigers acquired LHP-Jarrod Washburn from the Mariners in [...]]]></description>
			<content:encoded><![CDATA[<p>While the rest of the division was pulling off deals to make a run at the division or having a fire sale to improve in the near future, the Royals sat on their collection of, pardon the use of the term, talent.  Queue the crickets! <a href="http://kingsofkauffman.com/2009/07/31/crickets-in-kansas-city-rest-of-al-central-busy/#more-1029" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2009/07/31/crickets-in-kansas-city-rest-of-al-central-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peavy to the Sox?? No!!!!</title>
		<link>http://kingsofkauffman.com/2009/05/21/peavy-to-the-sox-no/</link>
		<comments>http://kingsofkauffman.com/2009/05/21/peavy-to-the-sox-no/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:46:26 +0000</pubDate>
		<dc:creator>Wally Fish</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[White Sox]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=548</guid>
		<description><![CDATA[The San Diego Padres and Chicago White Sox have agreed to a deal that would send RHP-Jake Peavy to Chicago.  The Padres would get LHP-Clayton Richard and LHP-Aaron Poreda in return.  Richard (5) and Poreda (3) are both top 5 prospects in the Sox organization according to Baseball America.  The deal makes some sense for the [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Padres and Chicago White Sox have agreed to a deal that would send RHP-Jake Peavy to Chicago.  The Padres would get LHP-Clayton Richard and LHP-Aaron Poreda in return.  Richard (5) and Poreda (3) are both top 5 prospects in the Sox organization according to Baseball America. </p>
<p>The deal makes some sense for the Padres since they get 2 major league ready arms with upside.  Richard is already pitching for the White Sox and has a 4.33 ERA and 1.59 WHIP in 27.0 innings pitched.  I have seen Richard pitch a few times this season and have been less than impressed, but he is only 25 and still getting his feet wet at the major league level.  Poreda has been pitching for Double-A Birmingham this season.  For his career, the 22 year old has a 2.67 ERA and 1.129 WHIP in 246.1 minor league innings.  San Diego also gets out of paying Peavy the $47-69 million he is owed over the next several years.</p>
<p>The White Sox would obviously get Jake Peavy who, when healthy, is one of the best pitchers in all of baseball.  Peavy has a no-trade clause and can refuse the trade.  He claims he wants to stay in the NL so if the White Sox want to get him they are likely going to have to guarantee to pay him the $22 million option on his contract for the 2013 season.  Even though he has a very hefty contract, I am surprised that the Padres aren&#8217;t getting more in return for the services of Peavy.</p>
<p>If this trade happens, the dynamic of the AL Central shifts significantly and that is not good news for the Royals.  Adding Peavy to the top of a rotation that already includes Buehrle, Danks, Floyd, and a surprisingly servicable Bartolo Colon would give the White Sox the unquestioned best rotation in the division.  The White Sox would finally have a true ace on par with Greinke, Lee, and Verlander and already possess a decent bullpen and offense.</p>
<p>Despite all the media hype, I don&#8217;t buy the 2009 Detroit Tigers as contenders and have come to believe that the Royals would win the AL Central.  If this trade happens, the White Sox become the favorite to win the division unless Dayton Moore can find a way to answer with a significant move of his own.</p>
<p>Personally this sucks because Peavy has been one of my favorite pitchers to watch.  If he goes to the White Sox I have no choice but to immediately start hating him. </p>
