<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kings of Kauffman &#187; Jai Miller</title>
	<atom:link href="http://kingsofkauffman.com/tag/jai-miller/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsofkauffman.com</link>
	<description>A Kansas City Royals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 19:05:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Saying Goodbye to a Few Minor Leaguers</title>
		<link>http://kingsofkauffman.com/2010/11/12/saying-goodbye-to-a-few-minor-leaguers/</link>
		<comments>http://kingsofkauffman.com/2010/11/12/saying-goodbye-to-a-few-minor-leaguers/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 07:14:26 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Devon Lowery]]></category>
		<category><![CDATA[Ed Lucas]]></category>
		<category><![CDATA[Ernesto Mejia]]></category>
		<category><![CDATA[Jai Miller]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Shane Costa]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=6074</guid>
		<description><![CDATA[There will be a lot of shuffling over the next few months as every team waives, releases, trades, designates and outrights players in its organization for those players they claim, sign, or trade for.  There&#8217;s always turnover.  The Royals are no exception and recently, they shed a few minor leaguers who now seek another shot [...]]]></description>
			<content:encoded><![CDATA[<p>There will be a lot of shuffling over the next few months as every team waives, releases, trades, designates and outrights players in its organization for those players they claim, sign, or trade for.  There&#8217;s always turnover.  The Royals are no exception and recently, they <a href="http://www.baseballamerica.com/blog/prospects/?p=10522#more-10522">shed a few minor leaguers</a> who now seek another shot at a roster spot with other clubs.<br />
 <a href="http://kingsofkauffman.com/2010/11/12/saying-goodbye-to-a-few-minor-leaguers/#more-6074" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/11/12/saying-goodbye-to-a-few-minor-leaguers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royals Exercise 2011 Option on David DeJesus</title>
		<link>http://kingsofkauffman.com/2010/10/02/royals-exercise-2011-option-on-david-dejesus/</link>
		<comments>http://kingsofkauffman.com/2010/10/02/royals-exercise-2011-option-on-david-dejesus/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:42:41 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Gregor Blanco]]></category>
		<category><![CDATA[Jai Miller]]></category>
		<category><![CDATA[Jarrod Dyson]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=5644</guid>
		<description><![CDATA[After the latest Elias projections ranked David DeJesus as a Type B free agent, the decision about whether or not to exercise the $6 million option on DeJesus&#8217;s contract became academic. DeJesus will return in 2011 to patrol the outfield after having a career year in 2010 where he&#8217;d hit .318/.384/.443/.827 in almost 400 plate [...]]]></description>
			<content:encoded><![CDATA[<p>After the latest Elias projections ranked <strong><a href="http://www.baseball-reference.com/players/d/dejesda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">David  DeJesus</a></strong> as a Type B free agent, the decision about whether or not to exercise the $6 million option on DeJesus&#8217;s contract became academic.</p>
<p>DeJesus will return in 2011 to patrol the outfield after having a career year in 2010 where he&#8217;d hit .318/.384/.443/.827 in almost 400 plate appearances.   He&#8217;d been shut down in July after tearing a ligament in his right thumb while going for a fly ball and colliding with the outfield wall.<br />
 <a href="http://kingsofkauffman.com/2010/10/02/royals-exercise-2011-option-on-david-dejesus/#more-5644" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/10/02/royals-exercise-2011-option-on-david-dejesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Bannister to DL; Jai Miller Promoted</title>
		<link>http://kingsofkauffman.com/2010/08/17/brian-bannister-to-dl-jai-miller-promoted/</link>
		<comments>http://kingsofkauffman.com/2010/08/17/brian-bannister-to-dl-jai-miller-promoted/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:44:13 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brian Bannister]]></category>
		<category><![CDATA[Bryan Bullington]]></category>
		<category><![CDATA[Jai Miller]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=5474</guid>
		<description><![CDATA[It appears that Brian Bannister&#8216;s &#8220;mechanical problems&#8221; are being blamed on right rotator cuff tendinitis.  His last appearance was on August 2, so he could come back as early as, well, now, which is telling.  This smells a bit like the Chris Hayes shuffle the Royals did in Omaha numerous times when a roster spot [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that <strong><a href="http://www.baseball-reference.com/players/b/bannibr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Brian  Bannister</a></strong>&#8216;s &#8220;mechanical problems&#8221; are being blamed on right rotator cuff tendinitis.  His last appearance was on August 2, so he could come back as early as, well, now, which is telling.  This smells a bit like the <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hayes-003chr">Chris  Hayes</a></strong> shuffle the Royals did in Omaha numerous times when a roster spot needed to be freed up.</p>
<p>In 124 innings, Bannister had a 5.95 ERA, striking out 5.4 batters per nine innings and walking 3.4 per nine.  He was also surrendering 1.7 homers per nine innings pitched as well.  That&#8217;s not a good combo by any measure. <a href="http://kingsofkauffman.com/2010/08/17/brian-bannister-to-dl-jai-miller-promoted/#more-5474" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/08/17/brian-bannister-to-dl-jai-miller-promoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moose, Hosmer Among MiLB All-Stars</title>
		<link>http://kingsofkauffman.com/2010/06/15/moose-hosmer-among-milb-all-stars/</link>
		<comments>http://kingsofkauffman.com/2010/06/15/moose-hosmer-among-milb-all-stars/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:23:51 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[Fish on the Farm]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alex Caldera]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Anthony Lerew]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blaine Hardy]]></category>
		<category><![CDATA[Bryan Paukovitz]]></category>
		<category><![CDATA[Clint Robinson]]></category>
		<category><![CDATA[David Lough]]></category>
		<category><![CDATA[Derrick Robinson]]></category>
		<category><![CDATA[Edgar Osuna]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Federico Castaneda]]></category>
		<category><![CDATA[Irving Falu]]></category>
		<category><![CDATA[Jai Miller]]></category>
		<category><![CDATA[John Lamb]]></category>
		<category><![CDATA[Johnny Giavotella]]></category>
		<category><![CDATA[Jordan Parraz]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kila Kaaihue]]></category>
		<category><![CDATA[Luis Mendoza]]></category>
		<category><![CDATA[Mario Santiago]]></category>
		<category><![CDATA[Michael Montgomery]]></category>
		<category><![CDATA[Mike Montgomery]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Paulo Orlando]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Salvador Perez]]></category>
		<category><![CDATA[Tim Smith]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=5019</guid>
		<description><![CDATA[Three levels of Minor League Baseball have started announcing their All-Star teams and the Royals system is well represented, especially by the most important prospects in the system. Triple A voting doesn&#8217;t end until June 25th, but so far, the Royals have 14 minor league all-stars in their midst. Mike Moustakas and Eric Hosmer&#8216;s fine [...]]]></description>
			<content:encoded><![CDATA[<p>Three levels of Minor League Baseball have started announcing their All-Star teams and the Royals system is well represented, especially by the most important prospects in the system.  Triple A voting doesn&#8217;t end until June 25th, but so far, the Royals have 14 minor league all-stars in their midst.</p>
<p><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=mousta001mik">Mike  Moustakas</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=hosmer001eri">Eric  Hosmer</a></strong>&#8216;s fine seasons have earned them All-Star honors, but what other prospects will represent the Royals? Read on.<br />
 <a href="http://kingsofkauffman.com/2010/06/15/moose-hosmer-among-milb-all-stars/#more-5019" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/06/15/moose-hosmer-among-milb-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podsednik as Trade Bait?</title>
		<link>http://kingsofkauffman.com/2010/05/07/podsednik-as-trade-bait/</link>
		<comments>http://kingsofkauffman.com/2010/05/07/podsednik-as-trade-bait/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:25:09 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular Articles]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Hamilton]]></category>
		<category><![CDATA[Chris Dickerson]]></category>
		<category><![CDATA[Chris Valaika]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[David Lough]]></category>
		<category><![CDATA[Drew Stubbs]]></category>
		<category><![CDATA[Jai Miller]]></category>
		<category><![CDATA[Jordan Parraz]]></category>
		<category><![CDATA[Jose Bonilla]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Manny Pina]]></category>
		<category><![CDATA[Manuel Pina]]></category>
		<category><![CDATA[Mariekson Gregorius]]></category>
		<category><![CDATA[Miguel Rojas]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Rey Navarro]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Salvador Perez]]></category>
		<category><![CDATA[Scott Podsednik]]></category>
		<category><![CDATA[Wil Myers]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>
		<category><![CDATA[Zack Cozart]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=4585</guid>
		<description><![CDATA[MLBTradeRumors has a brief discussion today about the Reds and their lack of a solid leadoff presence. Cincinnati leadoff hitters are producing a .237 on-base percentage, worst in the league. While the article suggests the Reds are looking internally, it also tosses out Scott Podsednik as a potential fit for the Reds. So two questions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlbtraderumors.com/2010/05/reds-unlikely-to-trade-for-leadoff-hitter.html">MLBTradeRumors</a> has a brief discussion today about the Reds and their lack of a solid leadoff presence.  Cincinnati leadoff hitters are producing a .237 on-base percentage, worst in the league.  While the article suggests the Reds are looking internally, it also tosses out Scott Podsednik as a potential fit for the Reds.  So two questions for the Royals:<br />
1) Should they trade him?</p>
<p>2) What would be a reasonable return?</p>
<p> <a href="http://kingsofkauffman.com/2010/05/07/podsednik-as-trade-bait/#more-4585" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/05/07/podsednik-as-trade-bait/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Omaha OF Buck Coats Traded</title>
		<link>http://kingsofkauffman.com/2010/05/05/omaha-of-buck-coats-traded/</link>
		<comments>http://kingsofkauffman.com/2010/05/05/omaha-of-buck-coats-traded/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:21:43 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Birmingham Barons]]></category>
		<category><![CDATA[Buck Coats]]></category>
		<category><![CDATA[David Lough]]></category>
		<category><![CDATA[Jai Miller]]></category>
		<category><![CDATA[Jordan Parraz]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Omaha Royals]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=4577</guid>
		<description><![CDATA[On Tuesday, the Royals traded Omaha outfielder Buck Coats to the White Sox for cash considerations.  Coats produced a .315/.377/.389 line in 62 plate appearances for Omaha. The White Sox assigned him to Double-A Birmingham. Coats was not considered a prospect in the Royals system, and lost playing time after the Royals claimed Jai Miller [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the Royals traded Omaha outfielder Buck Coats to the White Sox for cash considerations.  Coats produced a .315/.377/.389 line in 62 plate appearances for Omaha.  The White Sox assigned him to Double-A Birmingham.</p>
<p>Coats was not considered a prospect in the Royals system, and lost playing time after the Royals claimed Jai Miller off waivers in late April.  David Lough and Jordan Parraz, both generally considered top-30 prospects, took priority in the lineup over Coats.</p>
<p>With Alex Gordon shifting positions to left field after his demotion to Omaha, Coats became expendable as roster depth.  The Coats trade likely signals that Gordon will have an extended look in the outfield at Omaha and should an outfielder need to be called it, it&#8217;s more than likely to be Lough or possibly Parraz.</p>
<p><em>You can stay current on all the Kings of Kauffman content and news by following us on <a href="http://twitter.com/kingsofkauffman" target="_blank">Twitter</a>, <a href="http://www.facebook.com/home.php?#%21/pages/Kings-of-Kauffman/387642720178" target="_blank">Facebook</a>, or by way of our <a href="http://feeds2.feedburner.com/kingsofkauffman/" target="_blank">RSS feed</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/05/05/omaha-of-buck-coats-traded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Ankiel to DL, Ka&#8217;aihue to be recalled</title>
		<link>http://kingsofkauffman.com/2010/05/04/rick-ankiel-to-dl-kaaihue-to-be-recalled/</link>
		<comments>http://kingsofkauffman.com/2010/05/04/rick-ankiel-to-dl-kaaihue-to-be-recalled/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:04:52 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[David Lough]]></category>
		<category><![CDATA[Jai Miller]]></category>
		<category><![CDATA[Jordan Parraz]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Kila Kaaihue]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=4569</guid>
		<description><![CDATA[Mike Swanson announced this afternoon that Rick Ankiel has been placed on the 15-day DL with a right quad strain retroactive to yesterday. Ankiel had been bothered by the injury since April 24 when he left in the middle of the Royals 9-7 loss to Minnesota in Kansas City but had pinch-hit on May 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Swanson announced this afternoon that Rick Ankiel has been placed on the 15-day DL with a right quad strain retroactive to yesterday.  Ankiel had been bothered by the injury since April 24 when he left in the middle of the Royals 9-7 loss to Minnesota in Kansas City but had pinch-hit on May 1 and 2.<br />
 <a href="http://kingsofkauffman.com/2010/05/04/rick-ankiel-to-dl-kaaihue-to-be-recalled/#more-4569" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/05/04/rick-ankiel-to-dl-kaaihue-to-be-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals claim Jai Miller off waivers</title>
		<link>http://kingsofkauffman.com/2010/04/26/royals-claim-jai-miller-off-waivers/</link>
		<comments>http://kingsofkauffman.com/2010/04/26/royals-claim-jai-miller-off-waivers/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:24:50 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular Articles]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[David Lough]]></category>
		<category><![CDATA[Jai Miller]]></category>
		<category><![CDATA[Jordan Parraz]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Omaha Royals]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=4483</guid>
		<description><![CDATA[Just announced: The Royals have claimed OF Jai Miller off waivers from Oakland. The 25-year-old is a former Marlins prospect, ranking 28th in Baseball America&#8217;s 2010 Prospect Handbook. Miller will be outrighted to Omaha and takes Josh Fields&#8217;s spot on the 40-man roster (Fields was placed on the 60-day DL due to hip surgery). Miller&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Just announced: The Royals have <a href="http://twitter.com/HoltzyKC/status/12899427464">claimed OF Jai Miller off waivers</a> from Oakland.  The 25-year-old is a former Marlins prospect, ranking 28th in Baseball America&#8217;s 2010 Prospect Handbook.  Miller will be outrighted to Omaha and takes Josh Fields&#8217;s spot on the 40-man roster (Fields was placed on the <a href="http://kingsofkauffman.com/2010/04/25/40-hours-josh-fields-and-mixed-messages/">60-day DL</a> due to hip surgery).</p>
<p>Miller&#8217;s never put it together in the minors, carrying a career .237/.322/.389 line in over 2500 at bats and a 10.5% walk rate over that span.  His best season came in 2009 in AAA New Orleans, where he hit .289 with 16 homers in 343 at bats.  Miller, 6&#8217;3&#8243; and 205 pounds, was a three-sport star in Alabama, so the athleticism is there.</p>
<p>This is the kind of pickup the Royals should take a gamble on.  At only 25 years old, Miller still has his peak years ahead and many consider him a potential Mike Cameron type.  Additionally, David Lough and Jordan Parraz, generally considered top-20 prospects, are hitting .230 and .167 respectively in Omaha.  It&#8217;s highly likely Miller won&#8217;t turn into much, but there&#8217;s also very little risk with the chance for solid reward.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2010/04/26/royals-claim-jai-miller-off-waivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/23 queries in 0.145 seconds using memcached
Object Caching 1160/1296 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: kingsofkauffman.com @ 2013-05-22 20:42:42 by W3 Total Cache -->