<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kings of Kauffman &#187; Brendan Lafferty</title>
	<atom:link href="http://kingsofkauffman.com/tag/brendan-lafferty/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsofkauffman.com</link>
	<description>A Kansas City Royals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 03:10:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Northwest Arkansas No-Hitter: Chris Dwyer Leads the Way</title>
		<link>http://kingsofkauffman.com/2012/05/11/northwest-arkansas-no-hitter-chris-dwyer-leads-the-way/</link>
		<comments>http://kingsofkauffman.com/2012/05/11/northwest-arkansas-no-hitter-chris-dwyer-leads-the-way/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:03:07 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brendan Lafferty]]></category>
		<category><![CDATA[Chris Dwyer]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greg Holland]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[kendal volz]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Northwest Arkansas Naturals]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=13098</guid>
		<description><![CDATA[What started as a simple rehab appearance by Greg Holland turned into history as he and three Royals minor leaguers combined to no-hit the Springfield Cardinals Thursday night in a 2-0 win. Holland started the night with three strikeouts as he makes his way back to health and the Royals bullpen. Chris Dwyer took over [...]]]></description>
			<content:encoded><![CDATA[<p>What started as a simple rehab appearance by <strong><a href="http://www.baseball-reference.com/players/h/hollagr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Greg Holland</a></strong> turned into history as he and three Royals minor leaguers combined to no-hit the Springfield Cardinals Thursday night in a 2-0 win.</p>
<p>Holland started the night with three strikeouts as he makes his way back to health and the Royals bullpen.</p>
<div id="attachment_13099" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/05/6039488.jpg"><img class="size-medium wp-image-13099" title="MLB: Kansas City Royals-Photo Day" src="http://cdn.fansided.com/wp-content/blogs.dir/7/files/2012/05/6039488-300x233.jpg" alt="" width="300" height="233" /></a><p class="wp-caption-text">Chris Dwyer is happy and with good reason. Photo: Rick Scuteri-US PRESSWIRE</p></div>
<p><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=dwyer-001chr" target="_blank">Chris Dwyer</a></strong> took over and, despite struggles all year, rolled through 6.2 innings and left after 103 pitches. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=laffer001bre" target="_blank">Brendan Lafferty</a></strong> finished the eighth inning for him and put the feat in the hands of <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=volz--001ken" target="_blank">Kendal Volz</a></strong>.</p>
<p>The first batter Volz faced &#8211; <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=curtis001jer" target="_blank">Jermaine Curtis</a></strong> &#8211; ripped a line drive but it was right at shortstop <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=colon-001chr" target="_blank">Christian Colon</a></strong>. Two ground outs later and the Naturals celebrated their second no-hitter in team history. The first came last year when <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=smith-058wil,smith-031wil&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Will Smith</a></strong> and <strong><a href="http://www.baseball-reference.com/players/h/herreke01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kelvin Herrera</a></strong> <a href="http://kingsofkauffman.com/2011/07/19/lightning-strikes-twice-naturals-combine-on-no-hitter/" target="_blank">combined to shut down Memphis</a>.</p>
<p>This is encouraging for Dwyer, who hasn&#8217;t had a lot of encouraging signs since hitting Double A. Coming into the game, he had a 7.46 ERA and was walking six batters per nine innings. At 24 years old, he&#8217;s running out of time to show that he can be an impact prospect anymore. Nights like tonight show that, now and then at least, he can be a dominant pitcher.</p>
<p><em>You can stay current on all the Kings of Kauffman content and news by following us on <a href="http://twitter.com/kingsofkauffman">Twitter</a>, <a href="http://www.facebook.com/pages/Kings-of-Kauffman/387642720178">Facebook</a>, or by way of our <a href="http://feeds2.feedburner.com/kingsofkauffman/">RSS feed.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2012/05/11/northwest-arkansas-no-hitter-chris-dwyer-leads-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals in the AFL Update</title>
		<link>http://kingsofkauffman.com/2011/10/08/royals-in-the-afl-update/</link>
		<comments>http://kingsofkauffman.com/2011/10/08/royals-in-the-afl-update/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:17:50 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Anthony Seratelli]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brendan Lafferty]]></category>
		<category><![CDATA[Bryan Paukovits]]></category>
		<category><![CDATA[Christian Colon]]></category>
		<category><![CDATA[Jeremy Jeffress]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nathan Adcock]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=10841</guid>
		<description><![CDATA[Seven Royals are in Arizona competing in the Arizona Fall League. The AFL runs from October 4 to November 19, featuring upper level minor leaguers. Royals prospects join those of the Rays, Braves, Marlins and Rangers to form the Surprise Saquaros. They play their fourth game tonight after winning their first three. Not every Royal [...]]]></description>
			<content:encoded><![CDATA[<p>Seven Royals are in Arizona competing in the Arizona Fall League. The AFL runs from October 4 to November 19, featuring upper level minor leaguers.</p>
<p>Royals prospects join those of the Rays, Braves, Marlins and Rangers to form the Surprise Saquaros.</p>
<p>They play their fourth game tonight after winning their first three. Not every Royal has seen action, but early on, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=myers-006wil" target="_blank">Wil Myers</a></strong> has had the best showing, going 3-8 with a homer and three RBIs. He&#8217;s also walked twice.</p>
<p>Other Royals AFL performances:</p>
<p><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=serate001ant" target="_blank">Anthony Seratelli</a></strong>: 0-2 with two walks.<br />
<strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=colon-001chr" target="_blank">Christian Colon</a></strong>: 2-10 with a double.<br />
<strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=paukov001bry" target="_blank">Bryan Paukovits</a></strong>: 1 IP, 1 BB 1 K 0 ER<br />
<strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=laffer001bre" target="_blank">Brendan Lafferty</a></strong>: 1 IP 0 ER</p>
<p><strong><a href="http://www.baseball-reference.com/players/a/adcocna01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Nathan Adcock</a></strong> and <strong><a href="http://www.baseball-reference.com/players/j/jeffrje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeremy Jeffress</a></strong>, the only two Royals in Surprise with major league experience, have not made it into a game.</p>
<p><em>You can stay current on all the Kings of Kauffman content and news by following us on <a href="http://twitter.com/kingsofkauffman">Twitter</a>, <a href="http://www.facebook.com/pages/Kings-of-Kauffman/387642720178">Facebook</a>, or by way of our <a href="http://feeds2.feedburner.com/kingsofkauffman/">RSS feed.</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/10/08/royals-in-the-afl-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wil Myers Headlines Arizona Fall League Names</title>
		<link>http://kingsofkauffman.com/2011/08/31/wil-myers-headlines-arizona-fall-league-names/</link>
		<comments>http://kingsofkauffman.com/2011/08/31/wil-myers-headlines-arizona-fall-league-names/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:57:43 +0000</pubDate>
		<dc:creator>Michael Engel</dc:creator>
				<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brendan Lafferty]]></category>
		<category><![CDATA[Bryan Paukovits]]></category>
		<category><![CDATA[Christian Colon]]></category>
		<category><![CDATA[Clint Robinson]]></category>
		<category><![CDATA[Jeremy Jeffress]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nate Adcock]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=10417</guid>
		<description><![CDATA[From October 4 to November 19, seven Royals will join the Surprise Rafters of the Arizona Fall League. Wil Myers, Nate Adcock, Christian Colon and Clint Robinson are the headliners, with an quirky age range of 20 years old (Myers) to Robinson (26). They&#8217;ll be joined by pitchers Jeremy Jeffress, Bryan Paukovits and Brendan Lafferty. [...]]]></description>
			<content:encoded><![CDATA[<p>From October 4 to November 19, seven Royals will join the Surprise Rafters of the Arizona Fall League.</p>
<p><strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=myers-006wil" target="_blank">Wil Myers</a></strong>, Nate Adcock, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=colon-001chr" target="_blank">Christian Colon</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=robins001cli" target="_blank">Clint Robinson</a></strong> are the headliners, with an quirky age range of 20 years old (Myers) to Robinson (26).</p>
<p>They&#8217;ll be joined by pitchers <strong><a href="http://www.baseball-reference.com/players/j/jeffrje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeremy Jeffress</a></strong>, <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=paukov001bry">Bryan  Paukovits</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=laffer001bre">Brendan  Lafferty</a></strong>.</p>
<p> <a href="http://kingsofkauffman.com/2011/08/31/wil-myers-headlines-arizona-fall-league-names/#more-10417" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2011/08/31/wil-myers-headlines-arizona-fall-league-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Instructional League Primer (LHP)</title>
		<link>http://kingsofkauffman.com/2009/09/24/royals-instructional-league-primer-lhp/</link>
		<comments>http://kingsofkauffman.com/2009/09/24/royals-instructional-league-primer-lhp/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:50:11 +0000</pubDate>
		<dc:creator>Wally Fish</dc:creator>
				<category><![CDATA[Fish on the Farm]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blaine Hardy]]></category>
		<category><![CDATA[Brendan Lafferty]]></category>
		<category><![CDATA[Brian Peacock]]></category>
		<category><![CDATA[Chris Dwyer]]></category>
		<category><![CDATA[Crawford Simmons]]></category>
		<category><![CDATA[Eric Diaz]]></category>
		<category><![CDATA[George Baumann]]></category>
		<category><![CDATA[Instructional League]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Starling De La Rosa]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=1697</guid>
		<description><![CDATA[Not a lot has been written about the 56 players named to the Royals Instructional League roster, so here is a primer of sorts recapping each player&#8217;s 2009 season and prospect status as it stands today.  This is part 4 of 5 which covers the left handed pitchers on the roster. I apologize for not [...]]]></description>
			<content:encoded><![CDATA[<p>Not a lot has been written about the 56 players named to the Royals Instructional League roster, so here is a primer of sorts recapping each player&#8217;s 2009 season and prospect status as it stands today.  This is part 4 of 5 which covers the left handed pitchers on the roster. <a href="http://kingsofkauffman.com/2009/09/24/royals-instructional-league-primer-lhp/#more-1697" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2009/09/24/royals-instructional-league-primer-lhp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Returns: Royals 2009 Draft Picks (Rounds 11-20)</title>
		<link>http://kingsofkauffman.com/2009/08/24/early-returns-royals-2009-draft-picks-rounds-11-20/</link>
		<comments>http://kingsofkauffman.com/2009/08/24/early-returns-royals-2009-draft-picks-rounds-11-20/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:20:28 +0000</pubDate>
		<dc:creator>Wally Fish</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[KC Royals]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Ben Tschepikow]]></category>
		<category><![CDATA[Brendan Lafferty]]></category>
		<category><![CDATA[Crawford Simmons]]></category>
		<category><![CDATA[Eric Diaz]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Lane Adams]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nick Wooley]]></category>
		<category><![CDATA[Patrick Keating]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Ryan Stovall]]></category>
		<category><![CDATA[Ryan Wood]]></category>
		<category><![CDATA[Scott Lyons]]></category>

		<guid isPermaLink="false">http://kingsofkauffman.com/?p=1346</guid>
		<description><![CDATA[It has been 6 days since I posted the Early Returns piece on Rounds 6-10.  Here is the second installment covering the picks from the 11th to the 20th round of the 2009 Royals draft class. RHP-Ryan Wood (11th Round/332nd Overall) East Carolina University Low-A &#8211; Burlington Bees Drafted as a pitcher, Wood has started [...]]]></description>
			<content:encoded><![CDATA[<p>It has been 6 days since I posted the Early Returns piece on Rounds 6-10.  Here is the second installment covering the picks from the 11th to the 20th round of the 2009 Royals draft class. <a href="http://kingsofkauffman.com/2009/08/24/early-returns-royals-2009-draft-picks-rounds-11-20/#more-1346" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsofkauffman.com/2009/08/24/early-returns-royals-2009-draft-picks-rounds-11-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/25 queries in 0.095 seconds using memcached
Object Caching 791/902 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: kingsofkauffman.com @ 2013-05-21 23:46:03 by W3 Total Cache -->